14.01.2024 | Milan - Roma | Over 2.5 goals 2.20 odd | WIN |
13.01.2024 | Ath Bilbao - Real Sociedad | Goal/Goal-Yes 2.05 odd | WIN |
12.01.2024 | Crusaders - Larne | 2 2.05 odd | WIN |
11.01.2024 | Santa Clara - Nacional | Santa Clara AH -0.5;-1.0 2.10 odd | LOSE |
10.01.2024 | Fenerbahce - Konyaspor | Goal/Goal-Yes 2.10 odd | WIN |
09.01.2024 | Kasimpasa - Basaksehir | Basaksehir AH 0.0 2.10 odd | WIN |
08.01.2024 | Wigan - Manchester Utd | Manchester Utd AH -2.0 2.10 odd | DRAW |
07.01.2024 | Eibar - Ath Bilbao | Over 2.5 goals 2.05 odd | WIN |
06.01.2024
| Ankaragucu - Trabzonspor | 2 2.15 odd | WIN |
05.01.2024
| Bologna - Genoa | Goal/Goal-Yes 2.25 odd | WIN |
04.01.2024
| Zakakiou - Doxa | Zakakiou AH -0.5;-1.0 2.15 odd | LOSE |
03.01.2024 | Roma - Cremonese | Goal/Goal-Yes 2.05 odd | WIN |
02.01.2024 | Dunfermline - Raith | Raith AH -0.5 2.00 odd | WIN |
01.01.2024 | Liverpool - Newcastle | Over 3.5 goals 2.05 odd | WIN |
31.12.2023 | Penybont - Pontypridd | Under 2.5 goals 1.95 odd | WIN |
30.12.2023 | Casa Pia - Braga | Braga AH -1.0 2.10 odd | WIN |
29.12.2023 | Fiorentina - Torino | 1 2.15 odd | WIN |
27.12.2023 | Maccabi Tel Aviv - Beitar Jerusalem | Goal/Goal-Yes 2.00 odd | LOSE |
26.12.2023 | West Brom - Norwich | West Brom AH -0.5 2.00 odd | WIN |
24.12.2023 | Fenerbahce - Galatasaray | Galatasaray AH 0.0 2.25 odd | DRAW |
23.12.2023 | Bologna - Atalanta | Bologna AH 0.0 2.00 odd | WIN |
22.12.2023 | Groningen - Jong Utrecht | Goal/Goal-Yes 2.10 odd | WIN |
21.12.2023 | Besiktas - Alanyaspor | Besiktas AH -1.0 2.00 odd | LOSE |
20.12.2023 | Mechelen - St. Liege | Over 2.5 goals 2.10 odd | WIN |
19.12.2023 | Blackpool - Forest Green | Blackpool AH -1.5 2.10 odd | WIN |
18.12.2023 | Birmingham - Leicester | Leicester AH -1.0 1.95 odd | WIN |
17.12.2023 | Freiburg - Koln | Freiburg AH -0.5;-1.0 2.10 odd | WIN |
16.12.2023 | Bochum - Union Berlin | Over 2.5 goals 2.00 odd | WIN |
15.12.2023 | Genoa - Juventus | Over 2.0 goals 2.10 odd | DRAW |
14.12.2023 | Ajax - AEK | Ajax AH -0.5;-1.0 2.10 odd | WIN |
13.12.2023 | Atl. Madrid - Lazio | Atl. Madrid AH -1.0 2.10 odd | WIN |
12.12.2023 | Lens - Sevilla | Lens AH -0.5;-1.0 2.15 odd | WIN |
11.12.2023 | Rayo Vallecano - Celta Vigo | Over 2.5 goals 2.10 odd | LOSE |
10.12.2023 | Monza - Genoa | 1 2.10 odd | WIN |
09.12.2023 | Atalanta - Milan | Over 2.5 goals 2.05 odd | WIN |
08.12.2023 | Vizela - Braga | Braga AH -1.0 2.05 odd | WIN |
07.12.2023 | Brest - Strasbourg | Over 2.5 goals 2.10 odd | LOSE |
06.12.2023 | Club Brugge - Waregem | Over 3.0 goals 2.00 odd | WIN |
05.12.2023 | Wolves - Burnley | Wolves AH -0.5;-1.0 2.10 odd | WIN |
04.12.2023 | Sporting - Gil Vicente | Goal/Goal-Yes 2.05 odd | WIN |
03.12.2023 | Chelsea - Brighton | Chelsea AH -0.5;-1.0 2.00 odd | WIN |
02.12.2023 | Famalicao - Porto | Porto AH -1.0 2.00 odd | WIN |
01.12.2023 | R. Oviedo - Espanyol | Espanyol AH 0.0 2.00 odd | LOSE |
30.11.2023 | Freiburg - Olympiacos | Freiburg AH -0.5;-1.0 2.15 odd | WIN |
29.11.2023 | Benfica - Inter | Inter AH 0.0 2.10 odd | DRAW |
28.11.2023 | Lazio - Celtic | Lazio AH -1.0 2.00 odd | WIN |
27.11.2023 | Girona - Ath Bilbao | 1 2.20 odd | LOSE |
26.11.2023 | Tottenham - Aston Villa | Aston Villa AH 0.0 2.05 odd | WIN |
25.11.2023 | Burnley - West Ham | 2 2.10 odd | WIN |
24.11.2023 | Alaves - Granada | Over 2.5 goals 2.00 odd | WIN |
21.11.2023
| Wales - Turkey | Turkey AH 0.0 2.10 odd | DRAW |
20.11.2023 | Ukraine - Italy | Italy AH -0.5;-1.0 2.05 odd | LOSE |
19.11.2023 | Hungary - Montenegro | Goal/Goal-Yes 2.00 odd | WIN |
18.11.2023 | Israel - Romania | Over 2.5 goals 2.05 odd | WIN |
17.11.2023 | Poland - Czech Republic | Czech Republic AH 0.0 2.15 odd | DRAW |
16.11.2023 | Slovakia - Iceland | Over 2.5 goals 2.05 odd | WIN |
13.11.2023 | Arad - Otelul | Goal/Goal-Yes 2.10 odd | WIN |
12.11.2023 | Lazio - Roma | Goal/Goal-Yes 2.10 odd | DRAW |
11.11.2023 | Middlesbrough - Leicester | 2 2.30 odd | LOSE |
10.11.2023 | Blackburn - Preston | Over 2.5 goals 1.80 odd | WIN |
09.11.2023 | Freiburg - TSC | Over 3.5 goals 2.00 odd | WIN |
08.11.2023 | Real Madrid - Braga | Real Madrid AH -2.0 2.00 odd | WIN |
07.11.2023 | Milan - PSG | 2 2.25 odd | LOSE |
06.11.2023 | Frosinone - Empoli | 1 2.15 odd | WIN |
05.11.2023 | Nice - Rennes | 1 2.10 odd | WIN |
04.11.2023 | Union Berlin - Eintracht Frankfurt | Eintracht Frankfurt AH 0.0 2.10 odd | WIN |
03.11.2023 | Las Palmas - Atl. Madrid | Over 2.5 goals 2.10 odd | WIN |
02.11.2023 | Torino - Frosinone | Over 2.5 goals 2.05 odd | LOSE |
01.11.2023 | Everton - Burnley | Everton AH -0.5;-1.0 2.05 odd | WIN |
31.10.2023 | Wycombe - Cambridge Utd | Wycombe AH -0.5;-1.0 2.00 odd | LOSE |
30.10.2023 | Goteborg - Elfsborg | 2 2.15 odd | WIN |
29.10.2023 | Ath Bilbao - Valencia | Over 2.5 goals 2.10 odd | WIN |
28.10.2023 | Almeria - Las Palmas | Las Palmas AH 0.0 2.25 odd | WIN |
27.10.2023 | Crystal Palace - Tottenham | Tottenham AH -0.5;-1.0 2.05 odd | WIN |
26.10.2023 | Olympiacos - West Ham | 2 2.25 odd | LOSE |
25.10.2023 | Barcelona - Shakhtar Donetsk | Goal/Goal-Yes 2.00 odd | WIN |
24.10.2023 | Galatasaray - Bayern Munich | Over 3.5 goals 2.00 odd | WIN |
23.10.2023 | Odense - Midtjylland | Midtjylland AH -0.5;-1.0 2.15 odd | WIN |
22.10.2023 | Barcelona - Ath Bilbao | Barcelona AH -1.0 2.15 odd | DRAW |
21.10.2023 | Freiburg - Bochum | Freiburg AH -0.5;-1.0 2.00 odd | WIN |
20.10.2023 | Rudes - Slaven Belupo | Slaven Belupo AH 0.0 2.15 odd | DRAW |
17.10.2023 | England - Italy | Goal/Goal-Yes 2.10 odd | WIN |
16.10.2023 | Levante - Ferrol | Levante AH -0.5;-1.0 2.10 odd | WIN |
15.10.2023 | Norway - Spain | 2 2.00 odd | WIN |
14.10.2023 | Gijon - Zaragoza | 1 2.15 odd | LOSE |
13.10.2023 | Ireland - Greece | Over 2.0 goals 2.05 odd | DRAW |
12.10.2023 | Faroe Islands - Poland | Poland AH -1.5 1.95 odd | WIN |
08.10.2023 | Atl. Madrid - Real Sociedad | Atl. Madrid AH -0.5;-1.0 2.10 odd | WIN |
07.10.2023 | Genoa - Milan | Milan AH -0.5;-1.0 2.15 odd | WIN |
06.10.2023 | Strasbourg - Nantes | Over 2.5 goals 2.10 odd | WIN |
05.10.2023 | AEK - Ajax | 1 2.25 odd | LOSE |
04.10.2023 | Porto - Barcelona | Barcelona -0.5;-1.0 2.10 odd | WIN |
03.10.2023 | Union Berlin - Braga | Over 2.5 goals 2.00 odd | WIN |
02.10.2023 | Fulham - Chelsea | 2 2.00 odd | WIN |
01.10.2023 | Blackburn - Leicester | 2 2.00 odd | WIN |
30.09.2023 | Bournemouth - Arsenal | Arsenal AH -1.0 1.95 odd | WIN |
29.09.2023 | Strasbourg - Lens | Over 2.5 goals 2.00 odd | LOSE |
28.09.2023 | Valerenga - Bodo/Glimt | Bodo/Glimt AH -0.5;-1.0 2.05 odd | WIN |
27.09.2023 | Empoli - Salernitana | Over 2.5 goals 2.20 odd | LOSE |
26.09.2023 | Venezia - Palermo | Over 2.5 goals 2.00 odd | WIN |
25.09.2023 | Halmstad - Elfsborg | Elfsborg AH -0.5;-1.0 2.05 odd | WIN |
24.09.2023 | Zwolle - AZ | AZ AH -0.5;-1.0 2.10 odd | WIN |
23.09.2023 | B. Monchengladbach - Leipzig | Leipzig AH -1.0 2.10 odd | DRAW |
22.09.2023 | Salernitana - Frosinone | Over 2.5 goals 2.10 odd | LOSE |
21.09.2023 | Brighton - AEK | Goal/Goal-Yes 2.05 odd | WIN |
20.09.2023 | Millwall - Rotherham | Millwall AH -0.5;-1.0 1.95 odd | WIN |
19.09.2023 | Shakhtar Donetsk - Porto | Porto AH -0.5;-1.0 2.00 odd | WIN |
18.09.2023 | Odense - Silkeborg | 2 2.30 odd | WIN |
17.09.2023 | Everton - Arsenal | Arsenal AH -1.0 1.95 odd | DRAW |
16.09.2023 | Manchester Utd - Brighton | 1 2.20 odd | LOSE |
15.09.2023 | Hull - Coventry | Hull AH 0.0 2.10 odd | DRAW |
12.09.2023 | Romania - Kosovo | 1 2.00 odd | WIN |
11.09.2023 | Slovakia - Liechtenstein | Under 3.5 goals 2.10 odd | WIN |
10.09.2023 | Ireland - Netherlands | Netherlands AH -0.5;-1.0 1.90 odd | WIN |
09.09.2023 | Kosovo - Switzerland | Over 2.5 goals 1.95 odd | WIN |
08.09.2023 | Cyprus - Scotland | Scotland AH -1.5 2.00 odd | WIN |
07.09.2023 | Netherlands - Greece | Goal/Goal-Yes 2.00 odd | LOSE |
04.09.2023 | Zeleznicar Pancevo - Cukaricki | 2 2.15 odd | LOSE |
03.09.2023 | Empoli - Juventus | Juventus AH -1.0 2.10 odd | WIN |
02.09.2023 | Bologna - Cagliari | Bologna AH -0.5;-1.0 2.05 odd | WIN |
01.09.2023 | Luton - West Ham | West Ham AH -0.5;-1.0 2.05 odd | WIN |
31.08.2023 | Aris - Slovan Bratislava | Over 2.5 goals 1.95 odd | WIN |
30.08.2023 | AEK - Antwerp | Over 2.5 goals 2.00 odd | WIN |
29.08.2023 | Fulham - Tottenham | Tottenham AH -0.5;-1.0 2.05 odd | LOSE |
28.08.2023 | Rayo Vallecano - Atl. Madrid | Over 2.5 goals 2.10 odd | WIN |
27.08.2023 | Napoli - Sassuolo | Napoli AH -1.5 2.00 odd | WIN |
26.08.2023 | Brentford - Crystal Palace | 1 2.15 odd | LOSE |
25.08.2023 | Celta Vigo - Real Madrid | Real Madrid AH -0.5;-1.0 2.00 odd | WIN |
24.08.2023 | Klaksvik - Sheriff Tiraspol | Goal/Goal-Yes 2.00 odd | WIN |
23.08.2023 | Braga - Panathinaikos | Over 2.5 goals 2.20 odd | WIN |
22.08.2023 | Preussen Munster - Ingolstadt | Under 2.5 goals 2.05 odd | LOSE |
21.08.2023 | Crystal Palace - Arsenal | Arsenal AH -0.5;-1.0 2.00 odd | WIN |
20.08.2023 | Aston Villa - Everton | Aston Villa AH -0.5;-1.0 2.00 odd | WIN |
19.08.2023 | Manchester City - Newcastle | Manchester City AH -0.5;-1.0 2.10 odd | WIN |
18.08.2023 | Heracles - Nijmegen | Over 3.0 goals 2.00 odd | DRAW |
17.08.2023 | Trnava - Lech Poznan | Over 2.5 goals 1.95 odd | WIN |
16.08.2023 | QPR - Norwich | Norwich AH -0.5 2.00 odd | WIN |
15.08.2023 | Aris - Rakow | Over 2.5 goals 2.10 odd | LOSE |
14.08.2023 | Mirandes - Alcorcon | Over 2.0 goals 2.00 odd | WIN |
13.08.2023 | Goteborg - Djurgarden | Over 2.5 goals 2.10 odd | WIN |
12.08.2023 | Real Sociedad - Girona | Goal/Goal-Yes 1.95 odd | WIN |
11.08.2023 | Stade Nyonnais - Schaffhausen | Over 3.0 goals 1.90 odd | LOSE |
10.08.2023 | Neftci Baku - Besiktas | Besiktas AH -1.0 2.05 odd | WIN |
09.08.2023 | Panathinaikos - Marseille | Over 2.5 goals 2.10 odd | LOSE |
08.08.2023 | Rakow - Aris | Goal/Goal-Yes 2.00 odd | WIN |
07.08.2023 | Valur - Akureyri | Over 3.5 goals 2.10 odd | WIN |
06.08.2023 | Leicester - Coventry | Leicester AH -0.5;-1.0 2.00 odd | WIN |
05.08.2023 | Stromsgodset - Valerenga | Stromsgodset AH 0.0 2.00 odd | LOSE |
04.08.2023 | Schaffhausen - Wil | 2 2.00 odd | WIN |
03.08.2023 | Sabah Baku - RFS | 1 2.05 odd | WIN |
02.08.2023 | Galatasaray - Zalgiris | Over 3.5 goals 2.00 odd | LOSE |
01.08.2023 | BATE - Aris | Over 2.5 goals 1.95 odd | WIN |
31.07.2023 | Debrecen - Mezokovesd-Zsory | Debrecen AH -0.5;-1.0 2.10 odd | WIN |
30.07.2023 | Hansa Rostock - Nurnberg | Goal/Goal-Yes 2.00 odd | LOSE |
29.07.2023 | Halmstad - Varberg | Over 2.5 goals 2.10 odd | WIN |
28.07.2023 | Eskilstuna - Skovde AIK | 1 2.05 odd | WIN |
27.07.2023 | Cluj - Adana Demirspor | Over 2.5 goals 2.00 odd | LOSE |
26.07.2023 | Lausanne Ouchy - Lugano | 2 2.05 odd | WIN |
25.07.2023 | Atletic Escaldes - Partizani | Under 2.5 goals 2.00 odd | WIN |
24.07.2023 | Helsingborg - Trelleborg | Over 2.5 goals 1.95 odd | WIN |
23.07.2023 | Cherno More - Hebar | Cherno More AH -1.0 1.95 odd | DRAW |
22.07.2023 | Molde - Sarpsborg | Molde AH -1.5 2.00 odd | WIN |
21.07.2023 | Legia - Lodz | Legia AH -1.5 2.00 odd | WIN |
20.07.2023 | Neman - Vaduz | Over 2.5 goals 1.95 odd | LOSE |
19.07.2023 | Ludogorets - Ballkani | Over 3.0 goals 2.05 odd | WIN |
18.07.2023 | Sheriff Tiraspol - Farul Constanta | Goal/Goal-Yes 2.20 odd | LOSE |
17.07.2023 | Din. Bucuresti - Univ. Craiova | Univ. Craiova AH -0.5;-1.0 2.00 odd | WIN |
16.07.2023 | Rosenborg - Tromso | Over 2.5 goals 2.00 odd | WIN |
15.07.2023 | Arda - Cherno More | Goal/Goal-Yes 1.90 odd | WIN |
14.07.2023 | Oster - Skovde AIK | Goal/Goal-Yes 1.95 odd | WIN |
13.07.2023 | Ham-Kam - Bodo/Glimt | Over 3.5 goals 2.10 odd | LOSE |
12.07.2023 | Astana - Dinamo Tbilisi | Goal/Goal-Yes 2.00 odd | WIN |
10.07.2023 | Goteborg - Varberg | Goal/Goal-Yes 1.90 odd | WIN |
09.07.2023 | Sandefjord - Stabaek | Stabaek AH 0.0 2.00 odd | DRAW |
08.07.2023 | AIK - Hacken | 2 2.00 odd | WIN |
07.07.2023 | Paide - Flora | Over 2.5 goals 2.00 odd | LOSE |
06.07.2023 | Fjolnir - Leiknir | Over 3.5 goals 2.00 odd | WIN |
05.07.2023 | SalPa - Honka | Goal/Goal-Yes 2.20 odd | WIN |
04.07.2023 | Honka Akatemia - Jazz Pori | 1 2.25 odd | LOSE |
03.07.2023 | Mjallby - Kalmar | Goal/Goal-Yes 2.00 odd | WIN |
02.07.2023 | Bodo/Glimt - Molde | Over 3.5 goals 2.05 odd | WIN |
01.07.2023 | Kristiansund - Hodd | Kristiansund AH -1.5 2.10 odd | WIN |
30.06.2023 | Shelbourne - Derry City | Over 2.0 goals 2.00 odd | DRAW |
29.06.2023 | Lulea - Skelleftea | Lulea AH 0.0 2.10 odd | DRAW |
28.06.2023 | TPS - Ekenas | Over 2.5 goals 1.95 odd | WIN |
27.06.2023 | Atletic Escaldes - Buducnost | Buducnost AH -1.0 2.05 odd | WIN |
26.06.2023 | Daugavpils - Tukums | Over 3.0 goals 2.05 odd | WIN |
25.06.2023 | Stromsgodset - Bodo/Glimt | Over 3.5 goals 2.05 odd | LOSE |
24.06.2023 | Vestmannaeyjar - Valur | Valur AH -0.5;-1.0 1.95 odd | WIN |
23.06.2023 | Start - Jerv | 1 2.05 odd | WIN |
22.06.2023 | Oulu - VPS | 1 2.15 odd | LOSE |
20.06.2023 | Austria - Sweden | 1 2.15 odd | WIN |
19.06.2023 | England - North Macedonia | England AH -2.5 1.95 odd | WIN |
18.06.2023 | Rwanda - Mozambique | Over 2.0 goals 2.05 odd | DRAW |
17.06.2023 | Portugal - Bosnia & Herzegovina | Over 3.0 goals 1.95 odd | WIN |
16.06.2023 | Belarus - Israel | Over 2.5 goals 1.95 odd | WIN |
15.06.2023 | TPS - Mikkeli | Over 2.5 goals 2.00 odd | LOSE |
14.06.2023 | Netherlands - Croatia | Over 2.5 goals 2.10 odd | WIN |
13.06.2023 | No tip | | |
12.06.2023 | No tip | | |
11.06.2023 | Stabaek - Rosenborg | Over 2.5 goals 2.10 odd | WIN |
10.06.2023 | Mjondalen - Sogndal | 2 2.40 odd | LOSE |
09.06.2023 | Liepaja - Super Nova | Goal/Goal-Yes 2.00 odd | WIN |
08.06.2023 | SJK - VPS | Over 2.5 goals 2.00 odd | WIN |
07.06.2023 | Lahti - HJK | Goal/Goal-Yes 2.00 odd | WIN |
06.06.2023 | Termalica B-B. - S. Rzeszow | Over 2.5 goals 1.95 odd | LOSE |
05.06.2023 | Varberg - Hacken | Hacken AH -1.5 2.00 odd | WIN |
04.06.2023 | Espanyol - Almeria | Almeria AH 0.0 2.00 odd | DRAW |
03.06.2023 | Manchester City - Manchester Utd | Over 3.0 goals 2.10 odd | DRAW |
02.06.2023 | Lok. Plovdiv - Cherno More | Goal/Goal-Yes 2.10 odd | WIN |
01.06.2023 | Stuttgart - Hamburger | Over 3.0 goals 2.10 odd | DRAW |
31.05.2023 | Sevilla - Roma | Over 2.0 goals 2.10 odd | DRAW |
30.05.2023 | Cagliari - Parma | 1 2.05 odd | WIN |
29.05.2023 | Lok. Sofia - Arda | Over 2.5 goals 2.05 odd | WIN |
28.05.2023 | Paphos - Apollon | 1 2.20 odd | WIN |
27.05.2023 | Fiorentina - Roma | Over 2.5 goals 2.20 odd | WIN |
26.05.2023 | Rio Ave - Famalicao | Over 2.5 goals 2.00 odd | WIN |
25.05.2023 | Manchester Utd - Chelsea | Under 2.5 goals 2.30 odd | LOSE |
24.05.2023 | AEK - PAOK | 1 1.90 odd | WIN |
23.05.2023 | Lausanne - Wil | Lausanne AH -0.5;-1.0 2.00 odd | WIN |
22.05.2023 | Haka - VPS | Over 2.5 goals 2.05 odd | WIN |
21.05.2023 | Mainz - Stuttgart | Mainz AH 0.0 2.10 odd | LOSE |
20.052023 | Hoffenheim - Union Berlin | Over 2.5 goals 2.00 odd | WIN |
19.05.2023 | Freiburg - Wolfsburg | 1 2.10 odd | WIN |
18.05.2023 | Mjallby - Hacken | Hacken AH -0.5;-1.0 2.05 odd | WIN |
17.05.2023 | No tip | | |
16.05.2023 | Brann - Stabaek | Goal/Goal-Yes 2.05 odd | WIN |
15.05.2023 | Estoril - Arouca | Arouca AH 0.0 2.20 odd | LOSE |
14.05.2023 | Arsenal - Brighton | Arsenal AH -0.5;-1.0 2.00 odd | LOSE |
13.05.2023 | Osasuna - Almeria | 1 2.05 odd | WIN |
12.05.2023 | Sandhausen - Hansa Rostock | Over 2.5 goals 2.15 odd | WIN |
11.05.2023 | West Ham - AZ | Over 2.5 goals 2.00 odd | WIN |
10.05.2023 | No tip | | |
09.05.2023 | Airdrieonians - Falkirk | Over 2.5 goals 2.05 odd | WIN |
08.05.2023 | Sirius - Elfsborg | 2 2.00 odd | WIN |
07.05.2023 | Nurnberg - Kaiserslautern | Over 2.5 goals 2.10 odd | WIN |
06.05.2023 | Manchester City - Leeds | Goal/Goal-Yes 2.00 odd | WIN |
05.05.2023 | Aarau - Wil | 1 2.00 odd | LOSE |
04.05.2023 | Rayo Vallecano - Valladolid | Over 2.5 goals 1.90 odd | WIN |
03.05.2023 | Milan - Cremonese | Under 2.5 goals 2.10 odd | WIN |
02.05.2023 | Freiburg - Leipzig | Over 2.5 goals 2.10 odd | WIN |
01.05.2023 | Goteborg - Norrkoping | Norrkoping AH 0.0 2.10 odd | DRAW |
30.04.2023 | Inter - Lazio | Goal/Goal-Yes 2.00 odd | WIN |
29.04.2023 | Union Berlin - Bayer Leverkusen | Over 2.5 goals 2.00 odd | LOSE |
28.04.2023 | Bochum - Dortmund | Over 3.5 goals 2.10 odd | LOSE |
27.04.2023 | Southampton - Bournemouth | Over 2.5 goals 2.00 odd | LOSE |
26.04.2023 | Rayo Vallecano - Barcelona | Over 2.5 goals 2.00 odd | WIN |
25.04.2023 | Cherno More - Ludogorets | Over 2.5 goals 2.10 odd | WIN |
24.04.2023 | Spartak Varna - Septemvri Sofia | 1 2.15 odd | WIN |
23.04.2023 | Bournemouth - West Ham | Over 2.5 goals 2.10 odd | WIN |
22.04.2023 | Mainz - Bayern Munich | Bayern Munich AH -1.0 2.10 odd | LOSE |
21.04.2023 | Verona - Bologna | Goal/Goal-Yes 2.05 odd | WIN |
20.04.2023 | Royale Union - Bayer Leverkusen | 2 2.00 odd | WIN |
19.04.2023 | KuPS - Honka | Goal/Goal-Yes 2.00 odd | LOSE |
18.04.2023 | Blackpool - West Brom | West Brom AH -0.5;-1.0 2.20 odd | WIN |
17.04.2023 | FCSB - Farul Constanta | Over 2.5 goals 2.00 odd | WIN |
16.04.2023 | Torino - Salernitana | Goal/Goal-Yes 2.10 odd | WIN |
15.04.2023 | Westerlo - Club Brugge | 2 2.10 odd | LOSE |
14.04.2023 | Toulouse - Lyon | Over 3.0 goals 2.00 odd | DRAW |
13.04.2023 | Lech Poznan - Fiorentina | Over 2.5 goals 2.00 odd | WIN |
12.04.2023 | Real Madrid - Chelsea | Real Madrid AH -1.0 2.15 odd | WIN |
11.04.2023 | Manchester City - Bayern Munich | Manchester City AH -0.5;-1.0 2.00 odd | WIN |
10.04.2023 | Barcelona - Girona | Goal/Goal-Yes 1.95 odd | LOSE |
09.04.2023 | St. Liege - Genk | 2 2.45 odd | LOSE |
08.04.2023 | Brentford - Newcastle | 2 2.05 odd | WIN |
07.04.2023 | Benfica - Porto | Over 2.5 goals 2.00 odd | WIN |
06.04.2023 | Ruch Chorzow - Podbeskidzie | Over 2.5 goals 2.10 odd | WIN |
05.04.2023 | Nantes - Lyon | 2 2.10 odd | LOSE |
04.04.2023 | Bayern Munich - Freiburg | Over 3.5 goals 2.00 odd | LOSE |
03.04.2023 | Ingolstadt - Munich 1860 | Munich 1860 AH 0.0 2.00 odd | WIN |
02.04.2023 | Angers - Nice | 2 2.10 odd | WIN |
01.04.2023 | Juventus - Verona | Over 2.5 goals 2.20 odd | LOSE |
31.03.2023 | Den Haag - Telstar | 1 2.05 odd | WIN |
28.03.2023 | Georgia - Norway | Goal/Goal-Yes 2.00 odd | WIN |
27.03.2023 | Malaga - Leganes | Malaga AH 0.0 1.90 odd | WIN |
26.03.2023 | Eibar - Andorra | Over 2.5 goals 2.60 odd | LOSE |
25.03.2023 | Armenia - Turkey | Over 2.5 goals 1.95 odd | WIN |
24.03.2023 | Denizlispor - Boluspor | 2 2.05 odd | WIN |
23.03.2023 | Slovakia - Luxembourg | Over 2.5 goals 2.05 odd | LOSE |
20.03.2023 | Ingolstadt - Dynamo Dresden | 2 2.00 odd | WIN |
19.03.2023 | Manchester Utd - Fulham | Goal/Goal-Yes 1.90 odd | WIN |
18.03.2023 | Southampton - Tottenham | Over 2.5 goals 2.00 odd | WIN |
17.03.2023 | Atalanta - Empoli | Under 2.5 goals 2.20 odd | LOSE |
16.03.2023 | Royale Union - Union Berlin | Over 2.5 goals 2.10 odd | WIN |
15.03.2023 | Hull - Burnley | Goal/Goal-Yes 2.10 odd | WIN |
14.03.2023 | Porto - Inter | Over 2.5 goals 2.10 odd | LOSE |
13.03.2023 | Girona - Atl. Madrid | 2 2.00 odd | WIN |
12.03.2023 | Ath Bilbao - Barcelona | 2 2.25 odd | WIN |
11.03.2023 | Eintracht Frankfurt - Stuttgart | Over 2.5 goals 2.00 odd | LOSE |
10.03.2023 | Roda - Telstar | Over 2.5 goals 2.05 odd | WIN |
09.03.2023 | Sporting - Arsenal | Over 2.5 goals 2.10 odd | WIN |
08.03.2023 | Bayern Munich - PSG | Bayern Munich AH -0.5;-1.0 2.15 odd | WIN |
07.03.2023 | Plymouth - Derby | Plymouth AH 0.0 2.00 odd
| WIN |
06.03.2023 | Brentford - Fulham | Over 2.5 goals 2.05 odd
| WIN |
05.03.2023 | Albacete - Gijon | 1 2.05 odd | WIN |
04.03.2023 | B. Monchengladbach - Freiburg | Freiburg AH 0.0 2.00 odd | DRAW |
03.03.2023 | Napoli - Lazio | Napoli AH -1.0 2.10 odd | LOSE |
02.03.2023 | No tip | | |
01.03.2023 | Nantes - Lens | Over 2.5 goals 2.00 odd | WIN |
28.02.2023 | Fulham - Leeds | 1 2.20 odd | WIN |
27.02.2023 | Vitoria Guimaraes - Braga | Over 2.5 goals 2.00 odd | WIN |
26.02.2023 | Monaco - Nice | 1 2.05 odd | LOSE |
25.02.2023 | Angers - Lyon | Lyon AH -0.5;-1.0 2.05 odd | WIN |
24.02.2023 | Mainz - B. Monchengladbach | 1 2.05 odd | WIN |
23.02.2023 | Gent - Qarabag | Gent AH -0.5;-1.0 2.10 odd | WIN |
21.02.2023 | Swansea - Stoke | Over 2.5 goals 2.10 odd | WIN |
20.02.2023 | Benfica - Boavista | Benfica AH -2.0 2.00 odd | DRAW |
19.02.2023 | Atl. Madrid - Ath Bilbao | 1 2.05 odd | WIN |
18.02.2023 | Monza - Milan | 2 2.15 odd | WIN |
17.02.2023 | Auxerre - Lyon | Lyon AH -0.5;-1.0 2.10 odd | LOSE |
16.02.2023 | AEK Larnaca - Dnipro | 1 2.15 odd | WIN |
15.02.2023 | Club Brugge - Benfica | Benfica -0.5;-1.0 2.05 odd | WIN |
14.02.2023 | Milan - Tottenham | 1 2.30 odd | WIN |
13.02.2023 | Espanyol - Real Sociedad
| 2 2.20 odd | WIN |
12.02.2023 | Sporting - Porto | Over 2.5 goals 2.10 odd | WIN |
11.02.2023 | Leipzig - Union Berlin | Over 2.5 goals 2.10 odd | WIN |
10.02.2023 | Birmingham - West Brom | Over 2.5 goals 2.20 odd | LOSE |
09.02.2023 | Twente - Ajax | 2 2.10 odd | WIN |
08.02.2023 | Feyenoord - Nijmegen | Goal/Goal-Yes 2.20 odd | WIN |
07.02.2023 | Salernitana - Juventus | Juventus AH -1.0 2.00 odd | WIN |
06.02.2023 | Rio Ave - Sporting | Sporting AH -1.5 2.15 odd | LOSE |
05.02.2023 | Marseille - Nice | Over 2.5 goals 2.00 odd | WIN |
04.02.2023 | Roma - Empoli | Goal/Goal-Yes 2.10 odd | LOSE |
03.02.2023 | Dunkerque - Nancy | 2 2.45 odd | WIN |
02.02.2023 | AEL Limassol - Chloraka | Over 2.5 goals 2.20 odd | WIN |
01.02.2023 | Fiorentina - Torino | Over 2.5 goals 2.20 odd | WIN |
31.01.2023 | Union Berlin - Wolfsburg | 1 2.25 odd | WIN |
30.01.2023 | Derby - West Ham | West Ham AH -1.0 2.35 odd | WIN |
29.01.2023 | Napoli - Roma | Over 2.5 goals 2.00 odd | WIN |
28.01.2023 | Hertha Berlin - Union Berlin | 2 2.05 odd | WIN |
27.01.2023 | Leipzig - Stuttgart | Leipzig AH -1.5 2.05 odd | LOSE |
26.01.2023 | Groningen - Cambuur | Over 2.5 goals 2.10 odd | LOSE |
