08.06.2023 | SJK - VPS | Over 2.5 goals 2.00 odd | WIN |
07.06.2023 | Lahti - HJK | Goal/Goal-Yes 2.00 odd | WIN |
06.06.2023 | Termalica B-B. - S. Rzeszow | Over 2.5 goals 1.95 odd | LOSS |
05.06.2023 | Varberg - Hacken | Hacken AH -1.5 2.00 odd | WIN |
04.06.2023 | Espanyol - Almeria | Almeria AH 0.0 2.00 odd | DRAW |
03.06.2023 | Manchester City - Manchester Utd | Over 3.0 goals 2.10 odd | DRAW |
02.06.2023 | Lok. Plovdiv - Cherno More | Goal/Goal-Yes 2.10 odd | WIN |
01.06.2023 | Stuttgart - Hamburger | Over 3.0 goals 2.10 odd | DRAW |
31.05.2023 | Sevilla - Roma | Over 2.0 goals 2.10 odd | DRAW |
30.05.2023 | Cagliari - Parma | 1 2.05 odd | WIN |
29.05.2023 | Lok. Sofia - Arda | Over 2.5 goals 2.05 odd | WIN |
28.05.2023 | Paphos - Apollon | 1 2.20 odd | WIN |
27.05.2023 | Fiorentina - Roma | Over 2.5 goals 2.20 odd | WIN |
26.05.2023 | Rio Ave - Famalicao | Over 2.5 goals 2.00 odd | WIN |
25.05.2023 | Manchester Utd - Chelsea | Under 2.5 goals 2.30 odd | LOSS |
24.05.2023 | AEK - PAOK | 1 1.90 odd | WIN |
23.05.2023 | Lausanne - Wil | Lausanne AH -0.5;-1.0 2.00 odd | WIN |
22.05.2023 | Haka - VPS | Over 2.5 goals 2.05 odd | WIN |
21.05.2023 | Mainz - Stuttgart | Mainz AH 0.0 2.10 odd | LOSS |
20.052023 | Hoffenheim - Union Berlin | Over 2.5 goals 2.00 odd | WIN |
19.05.2023 | Freiburg - Wolfsburg | 1 2.10 odd | WIN |
18.05.2023 | Mjallby - Hacken | Hacken AH -0.5;-1.0 2.05 odd | WIN |
17.05.2023 | No tip | | |
16.05.2023 | Brann - Stabaek | Goal/Goal-Yes 2.05 odd | WIN |
15.05.2023 | Estoril - Arouca | Arouca AH 0.0 2.20 odd | LOSS |
14.05.2023 | Arsenal - Brighton | Arsenal AH -0.5;-1.0 2.00 odd | LOSS |
13.05.2023 | Osasuna - Almeria | 1 2.05 odd | WIN |
12.05.2023 | Sandhausen - Hansa Rostock | Over 2.5 goals 2.15 odd | WIN |
11.05.2023 | West Ham - AZ | Over 2.5 goals 2.00 odd | WIN |
10.05.2023 | No tip | | |
09.05.2023 | Airdrieonians - Falkirk | Over 2.5 goals 2.05 odd | WIN |
08.05.2023 | Sirius - Elfsborg | 2 2.00 odd | WIN |
07.05.2023 | Nurnberg - Kaiserslautern | Over 2.5 goals 2.10 odd | WIN |
06.05.2023 | Manchester City - Leeds | Goal/Goal-Yes 2.00 odd | WIN |
05.05.2023 | Aarau - Wil | 1 2.00 odd | LOSS |
04.05.2023 | Rayo Vallecano - Valladolid | Over 2.5 goals 1.90 odd | WIN |
03.05.2023 | Milan - Cremonese | Under 2.5 goals 2.10 odd | WIN |
02.05.2023 | Freiburg - Leipzig | Over 2.5 goals 2.10 odd | WIN |
01.05.2023 | Goteborg - Norrkoping | Norrkoping AH 0.0 2.10 odd | DRAW |
30.04.2023 | Inter - Lazio | Goal/Goal-Yes 2.00 odd | WIN |
29.04.2023 | Union Berlin - Bayer Leverkusen | Over 2.5 goals 2.00 odd | LOSS |
28.04.2023 | Bochum - Dortmund | Over 3.5 goals 2.10 odd | LOSS |
27.04.2023 | Southampton - Bournemouth | Over 2.5 goals 2.00 odd | LOSS |
26.04.2023 | Rayo Vallecano - Barcelona | Over 2.5 goals 2.00 odd | WIN |
25.04.2023 | Cherno More - Ludogorets | Over 2.5 goals 2.10 odd | WIN |
24.04.2023 | Spartak Varna - Septemvri Sofia | 1 2.15 odd | WIN |
23.04.2023 | Bournemouth - West Ham | Over 2.5 goals 2.10 odd | WIN |
22.04.2023 | Mainz - Bayern Munich | Bayern Munich AH -1.0 2.10 odd | LOSS |
21.04.2023 | Verona - Bologna | Goal/Goal-Yes 2.05 odd | WIN |
20.04.2023 | Royale Union - Bayer Leverkusen | 2 2.00 odd | WIN |
19.04.2023 | KuPS - Honka | Goal/Goal-Yes 2.00 odd | LOSS |
18.04.2023 | Blackpool - West Brom | West Brom AH -0.5;-1.0 2.20 odd | WIN |
17.04.2023 | FCSB - Farul Constanta | Over 2.5 goals 2.00 odd | WIN |
16.04.2023 | Torino - Salernitana | Goal/Goal-Yes 2.10 odd | WIN |
15.04.2023 | Westerlo - Club Brugge | 2 2.10 odd | LOSS |
14.04.2023 | Toulouse - Lyon | Over 3.0 goals 2.00 odd | DRAW |
13.04.2023 | Lech Poznan - Fiorentina | Over 2.5 goals 2.00 odd | WIN |
12.04.2023 | Real Madrid - Chelsea | Real Madrid AH -1.0 2.15 odd | WIN |
11.04.2023 | Manchester City - Bayern Munich | Manchester City AH -0.5;-1.0 2.00 odd | WIN |
10.04.2023 | Barcelona - Girona | Goal/Goal-Yes 1.95 odd | LOSS |
09.04.2023 | St. Liege - Genk | 2 2.45 odd | LOSS |
08.04.2023 | Brentford - Newcastle | 2 2.05 odd | WIN |
07.04.2023 | Benfica - Porto | Over 2.5 goals 2.00 odd | WIN |
06.04.2023 | Ruch Chorzow - Podbeskidzie | Over 2.5 goals 2.10 odd | WIN |
05.04.2023 | Nantes - Lyon | 2 2.10 odd | LOSS |
04.04.2023 | Bayern Munich - Freiburg | Over 3.5 goals 2.00 odd | LOSS |
03.04.2023 | Ingolstadt - Munich 1860 | Munich 1860 AH 0.0 2.00 odd | WIN |
02.04.2023 | Angers - Nice | 2 2.10 odd | WIN |
01.04.2023 | Juventus - Verona | Over 2.5 goals 2.20 odd | LOSS |
31.03.2023 | Den Haag - Telstar | 1 2.05 odd | WIN |
28.03.2023 | Georgia - Norway | Goal/Goal-Yes 2.00 odd | WIN |
27.03.2023 | Malaga - Leganes | Malaga AH 0.0 1.90 odd | WIN |
26.03.2023 | Eibar - Andorra | Over 2.5 goals 2.60 odd | LOSS |
25.03.2023 | Armenia - Turkey | Over 2.5 goals 1.95 odd | WIN |
24.03.2023 | Denizlispor - Boluspor | 2 2.05 odd | WIN |
23.03.2023 | Slovakia - Luxembourg | Over 2.5 goals 2.05 odd | LOSS |
20.03.2023 | Ingolstadt - Dynamo Dresden | 2 2.00 odd | WIN |
19.03.2023 | Manchester Utd - Fulham | Goal/Goal-Yes 1.90 odd | WIN |
18.03.2023 | Southampton - Tottenham | Over 2.5 goals 2.00 odd | WIN |
17.03.2023 | Atalanta - Empoli | Under 2.5 goals 2.20 odd | LOSS |
16.03.2023 | Royale Union - Union Berlin | Over 2.5 goals 2.10 odd | WIN |
15.03.2023 | Hull - Burnley | Goal/Goal-Yes 2.10 odd | WIN |
14.03.2023 | Porto - Inter | Over 2.5 goals 2.10 odd | LOSS |
13.03.2023 | Girona - Atl. Madrid | 2 2.00 odd | WIN |
12.03.2023 | Ath Bilbao - Barcelona | 2 2.25 odd | WIN |
11.03.2023 | Eintracht Frankfurt - Stuttgart | Over 2.5 goals 2.00 odd | LOSS |
10.03.2023 | Roda - Telstar | Over 2.5 goals 2.05 odd | WIN |
09.03.2023 | Sporting - Arsenal | Over 2.5 goals 2.10 odd | WIN |
08.03.2023 | Bayern Munich - PSG | Bayern Munich AH -0.5;-1.0 2.15 odd | WIN |
07.03.2023 | Plymouth - Derby | Plymouth AH 0.0 2.00 odd
| WIN |
06.03.2023 | Brentford - Fulham | Over 2.5 goals 2.05 odd
| WIN |
05.03.2023 | Albacete - Gijon | 1 2.05 odd | WIN |
04.03.2023 | B. Monchengladbach - Freiburg | Freiburg AH 0.0 2.00 odd | DRAW |
03.03.2023 | Napoli - Lazio | Napoli AH -1.0 2.10 odd | LOSS |
02.03.2023 | No tip | | |
01.03.2023 | Nantes - Lens | Over 2.5 goals 2.00 odd | WIN |
28.02.2023 | Fulham - Leeds | 1 2.20 odd | WIN |
27.02.2023 | Vitoria Guimaraes - Braga | Over 2.5 goals 2.00 odd | WIN |
26.02.2023 | Monaco - Nice | 1 2.05 odd | LOSS |
25.02.2023 | Angers - Lyon | Lyon AH -0.5;-1.0 2.05 odd | WIN |
24.02.2023 | Mainz - B. Monchengladbach | 1 2.05 odd | WIN |
23.02.2023 | Gent - Qarabag | Gent AH -0.5;-1.0 2.10 odd | WIN |
21.02.2023 | Swansea - Stoke | Over 2.5 goals 2.10 odd | WIN |
20.02.2023 | Benfica - Boavista | Benfica AH -2.0 2.00 odd | DRAW |
19.02.2023 | Atl. Madrid - Ath Bilbao | 1 2.05 odd | WIN |
18.02.2023 | Monza - Milan | 2 2.15 odd | WIN |
17.02.2023 | Auxerre - Lyon | Lyon AH -0.5;-1.0 2.10 odd | LOSS |
16.02.2023 | AEK Larnaca - Dnipro | 1 2.15 odd | WIN |
15.02.2023 | Club Brugge - Benfica | Benfica -0.5;-1.0 2.05 odd | WIN |
14.02.2023 | Milan - Tottenham | 1 2.30 odd | WIN |
13.02.2023 | Espanyol - Real Sociedad
| 2 2.20 odd | WIN |
12.02.2023 | Sporting - Porto | Over 2.5 goals 2.10 odd | WIN |
11.02.2023 | Leipzig - Union Berlin | Over 2.5 goals 2.10 odd | WIN |
10.02.2023 | Birmingham - West Brom | Over 2.5 goals 2.20 odd | LOSS |
09.02.2023 | Twente - Ajax | 2 2.10 odd | WIN |
08.02.2023 | Feyenoord - Nijmegen | Goal/Goal-Yes 2.20 odd | WIN |
07.02.2023 | Salernitana - Juventus | Juventus AH -1.0 2.00 odd | WIN |
06.02.2023 | Rio Ave - Sporting | Sporting AH -1.5 2.15 odd | LOSS |
05.02.2023 | Marseille - Nice | Over 2.5 goals 2.00 odd | WIN |
04.02.2023 | Roma - Empoli | Goal/Goal-Yes 2.10 odd | LOSS |
03.02.2023 | Dunkerque - Nancy | 2 2.45 odd | WIN |
02.02.2023 | AEL Limassol - Chloraka | Over 2.5 goals 2.20 odd | WIN |
01.02.2023 | Fiorentina - Torino | Over 2.5 goals 2.20 odd | WIN |
31.01.2023 | Union Berlin - Wolfsburg | 1 2.25 odd | WIN |
30.01.2023 | Derby - West Ham | West Ham AH -1.0 2.35 odd | WIN |
29.01.2023 | Napoli - Roma | Over 2.5 goals 2.00 odd | WIN |
28.01.2023 | Hertha Berlin - Union Berlin | 2 2.05 odd | WIN |
27.01.2023 | Leipzig - Stuttgart | Leipzig AH -1.5 2.05 odd | LOSS |
26.01.2023 | Groningen - Cambuur | Over 2.5 goals 2.10 odd | LOSS |
25.01.2023 | Mainz - Dortmund | 2 2.30 odd | WIN |
24.01.2023 | Lazio - Milan | Over 2.5 goals 2.00 odd | WIN |
23.01.2023 | Fulham - Tottenham | 2 2.10 odd | WIN |
22.01.2023 | Dortmund - Augsburg | Over 3.5 goals 2.05 odd | WIN |
21.01.2023 | Parma - Perugia | 1 2.00 odd | WIN |
20.01.2023 | Sporting - Vizela
| Sporting AH -1.5 2.00 odd | LOSS |
19.01.2023 | Fenerbahce - Rizespor | Goal/Goal-Yes 2.00 odd | WIN |
18.01.2023 | Oostende - Antwerp | Antwerp AH -0.5;-1.0 2.05 odd | WIN |
17.01.2023 | Wolves - Liverpool | 2 2.00 odd | WIN |
16.01.2023 | Empoli - Sampdoria | Over 2.5 goals 2.20 odd | LOSS |
15.01.2023 | Roma - Fiorentina | Goal/Goal-Yes 2.00 odd | LOSS |
14.01.2023 | Cremonese - Monza | Over 2.5 goals 2.20 odd | WIN |
13.01.2023 | Napoli - Juventus | Over 2.5 goals 2.10 odd | WIN |
12.01.2023 | Heracles - G.A. Eagles | 1 2.20 odd | LOSS |
11.01.2023 | Strasbourg - Lens | Lens AH -0.5 2.05 odd | LOSS |
10.01.2023 | Varzim - Benfica | Goal/Goal-Yes 2.25 odd | LOSS |
09.01.2023 | Oxford Utd - Arsenal | Over 3.5 goals 2.00 odd | LOSS |
08.01.2023 | Milan - Roma | Over 2.5 goals 2.00 odd | WIN |
07.01.2023 | Arouca - Estoril | 1 2.25 odd | WIN |
06.01.2023 | Gijon - Levante | Levante AH 0.0 2.05 odd | DRAW |
05.01.2023 | Santa Clara - Braga | Braga AH -1.0 2.00 odd | WIN |
04.01.2023 | Aston Villa - Wolves | Over 2.5 goals 2.10 odd | LOSS |
03.01.2023 | Ionikos - Olympiacos | Olympiacos AH -1.5 1.95 odd | WIN |
02.01.2023 | Derby - Accrington | Derby AH -1.5 2.20 odd | WIN |
01.01.2023 | Huddersfield - Luton | Over 2.5 goals 2.30 odd | WIN |