31.12.2022 | Villarreal - Valencia | 1 1.90 odd | |
| Fulham - Southampton | 1 1.90 odd | |
| Bournemouth - Crystal Palace | 2 2.65 odd | |
| | Tip 9.57 odd | WIN |
30.12.2022 | Braga - Benfica | Over 2.5 goals 1.70 odd | |
| Cadiz - Almeria | Goal/Goal-Yes 2.10 odd | |
| Swansea - Watford | Over 2.5 goals 2.10 odd | |
| Liverpool - Leicester | Over 2.5 goals 1.40 odd | |
| | Tip 10.50 odd | WIN |
29.12.2022 | Blackpool - Sheffield Utd | 2 1.75 odd | |
| Huddersfield - Rotherham | Goal/Goal-Yes 1.85 odd | |
| Atl. Madrid - Elche | Over 2.5 goals 1.75 odd | |
| Sporting - Pacos Ferreira | Sporting AH -2.0 1.70 odd | |
| | Tip 9.64 odd | LOSE |
28.12.2022 | Leeds - Manchester City | Goal/Goal-Yes 1.75 odd | |
| Auxerre - Monaco | Over 2.5 goals 1.70 odd | |
| Clermont - Lille | 2 1.75 odd | |
| Brest - Lyon | 2 2.00 odd | |
| | Tip 10.42 odd | WIN |
27.12.2022 | Basaksehir - Antalyaspor | 1 1.80 odd | |
| Ankaragucu - Umraniyespor | Over 2.5 goals 1.85 odd | |
| St. Truiden - Waregem | St. Truiden AH -0.5;-1.0 1.90 odd | |
| Burnley - Birmingham | 1 1.65 odd | |
| | Tip 10.44 odd | WIN |
26.12.2022 | Arsenal - West Ham | Over 2.5 goals 1.80 odd | |
| Crystal Palace - Fulham | Over 2.5 goals 1.90 odd | |
| Cheltenham - Plymouth | 2 2.05 odd | |
| Middlesbrough - Wigan | 1 1.65 odd | |
| | Tip 11.57 odd | WIN |
23.12.2022 | Umraniyespor - Basaksehir | 2 2.20 odd | |
| Rio Ave - Maritimo | Under 2.5 goals 1.70 odd | |
| Anorthosis - Karmiotissa | Goal/Goal-Yes 2.00 odd | |
| Seraing - Eupen | Eupen x2 1.45 odd | |
| | Tip 10.85 odd | WIN |
22.12.2022 | Manchester City - Liverpool | 1 1.95 odd | |
| Eldense - Burgos | 1 2.60 odd | |
| Panetolikos - PAOK | PAOK AH -1.0 2.10 odd | |
| | Tip 10.65 odd | WIN |
21.12.2022 | Manchester Utd - Burnley | Manchester Utd AH -1.0 1.70 odd | |
| Levante - Andorra | Over 2.5 goals 2.20 odd | |
| Merida - Alaves | 2 2.20 odd | |
| Trabzonspor - Samsunspor | 1 1.55 odd | |
| | Tip 12.76 odd | WIN |
20.12.2022 | Wolves - Gillingham | Goal/Goal-Yes 2.70 odd | |
| Intercity - Mirandes | 2 2.40 odd | |
| R. Union - Mallorca | Over 2.5 goals 1.95 odd | |
| | Tip 12.63 odd | LOSE |
19.12.2022 | Leganes - Real Zaragoza | Over 2.5 goals 2.70 odd | |
| Wigan - Sheffield Utd | Sheffield Utd AH -0.5;-1.0 2.20 odd | |
| Adanaspor - Denizlispor | Goal/Goal-Yes 1.80 odd | |
| | Tip 10.69 odd | WIN |
18.12.2022 | Albacete - Ibiza | 1 1.75 odd | |
| Ternana - Como | Over 2.5 goals 1.90 odd | |
| Cosenza - Ascoli | 2 2.40 odd | |
| Cittadella - Sudtirol | Over 1.5 goals 1.50 odd | |
| | Tip 11.97 odd | WIN |
17.12.2022 | Preston - QPR | Over 2.5 goals 2.20 odd | |
| Lugo - Granada | Over 2.5 goals 2.50 odd | |
| Yeni Malatyaspor - Keciorengucu | Over 2.5 goals 1.90 odd | |
| | Tip 10.45 odd | LOSE |
16.12.2022 | Birmingham - Reading | Reading AH 0.0 2.75 odd | |
| Eindhoven - Venlo | Over 2.5 goals 1.85 odd | |
| Santa Clara - Arouca | Goal/Goal-Yes 2.00 odd | |
| | Tip 10.17 odd | LOSE |
15.12.2022 | Paralimni - AEL Limassol | Paralimni AH 0.0 2.35 odd | |
| Academico Viseu - Tondela | 1 2.05 odd | |
| Panathinaikos - Volos | Goal/Goal-Yes 2.25 odd | |
| | Tip 10.85 odd | LOSE |
14.12.2022 | Ponferradina - Atl. Madrid | Under 2.5 goals 2.35 odd | |
| Rapid Bucuresti - Petrolul | Rapid Bucuresti AH -0.5;-1.0 2.10 odd | |
| Kalamata - PAOK | PAOK AH -1.5 2.05 odd | |
| | Tip 10.12 odd | LOSE |
13.12.2022 | Rio Ave - Farense | 1 2.25 odd | |
| Arsenal - Milan | 1 2.10 odd | |
| Bristol Rovers - MK Dons | 1 2.25 odd | |
| | Tip 10.65 odd | WIN |
12.12.2022 | Martigues - Concarneau | 2 2.45 odd | |
| Nea Salamis - Karmiotissa | 1 2.00 odd | |
| Boavista - Vitoria Guimaraes | Over 2.5 goals 2.25 odd | |
| | Tips 11.03 odd | LOSE |
11.12.2022 | Eibar - R. Oviedo | 1 1.85 odd | |
| Spal - Palermo | Goal/Goal-Yes 1.95 odd | |
| Genclerbirligi - Erzurumspor | 2 2.30 odd | |
| | Tips 8.30 odd | WIN |
10.12.2022 | Andorra - Leganes | Goal/Goal-Yes 2.40 odd | |
| Lierse K. - Dender | 1 1.75 odd | |
| Denizlispor - Altay | Over 2.5 goals 2.10 odd | |
| Sheffield Utd - Huddersfield | 1 1.45 odd | |
| | Tips 12.79 odd | WIN |
09.12.2022 | Sedan - Cholet | Over 2.5 goals 2.10 odd | |
| Paphos - APOEL | 2 3.00 odd | |
| Beveren - Anderlecht U23 | Beveren AH -1.0 1.90 odd | |
| | Tips 11.97 odd | WIN |
08.12.2022 | Burgos - Eibar | Over 2.5 goals 3.10 odd | |
| Levante - Ponferradina | Levante AH -1.5 2.05 odd | |
| Palermo - Como | 1 2.10 odd | |
| | Tips 13.35 odd | LOSE |
07.12.2022 | Hermannstadt - Chindia Targoviste | Goal/Goal-Yes 2.25 odd | |
| Farense - Maritimo | 1 2.10 odd | |
| Tenerife - Alaves | 1 2.40 odd | |
| | Tips 11.34 odd | WIN |
06.12.2022 | Portugal - Switzerland | Over 2.5 goals 2.10 odd | |
| Boreham Wood - Oldham | 1 2.00 odd | |
| Leganes - Mirandes | Over 2.5 goals 2.50 odd | |
| | Tips 10.50 odd | WIN |
05.12.2022 | Brazil - South Korea | Over 2.5 goals 1.75 odd | |
| Versailles - Sedan | 1 1.80 odd | |
| Mafra - Vizela | Goal/Goal-Yes 1.80 odd | |
| Rizespor - Pendikspor | Goal/Goal-Yes 1.80 odd | |
| | Tips 10.21 odd | WIN |
04.12.2022 | England - Senegal | France AH -1.5 2.05 odd | |
| Andorra - Cartagena | Over 2.5 goals 2.40 odd | |
| Ascoli - Como | 1 2.15 odd | |
| | Tips 10.84 odd | LOSE |
03.12.2022 | Argentina - Australia | Goal/Goal-Yes 2.75 odd | |
| MK Dons - Burton | Goal/Goal-Yes 1.75 odd | |
| Rochdale - Harrogate | Goal/Goal-Yes 1.75 odd | |
| Samsunspor - Denizlispor | 1 1.35 odd | |
| | Tips 11.37 odd | WIN |
02.12.2022 | Serbia - Switzerland | Over 2.5 goals 2.10 odd | |
| Cameroon - Brazil | Under 2.5 goals 2.00 odd | |
| Morecambe - Exeter | Goal/Goal-Yes 1.80 odd | |
| Eyupspor - Tuzlaspor | 1 1.40 odd | |
| | Tips 10.59 odd | WIN |
01.12.2022 | Japan - Spain | Over 2.5 goals 1.80 odd | |
| Trento - L.R. Vicenza | 2 2.10 odd | |
| Academico Viseu - Estoril | Over 2.5 goals 2.10 odd | |
| Vitoria Guimaraes - BSAD | 1 1.40 odd | |
| | Tips 11.12 odd | LOSE |
30.11.2022 | Saudi Arabia - Mexico | Over 2.5 goals 1.80 odd | |
| Hermannstadt - Cluj | Over 2.5 goals 2.90 odd | |
| Taranto - Crotone | Over 2.5 goals 2.10 odd | |
| | Tips 10.97 odd | WIN |
29.11.2022 | Wales - England | Over 2.5 goals 2.00 odd | |
| Netherlands - Qatar | Netherlands AH -1.5 1.70 odd | |
| Vis Pesaro - Gubbio | 2 2.40 odd | |
| | Tips 8.16 odd | WIN |
28.11.2022 | Portugal - Uruguay | 1 2.00 odd | |
| Ibiza - Andorra | 2 2.50 odd | |
| Brazil - Switzerland | 1 1.50 odd | |
| Altinordu - Manisa | Goal/Goal-Yes 1.75 odd | |
| | Tips 13.13 odd | WIN |
27.11.2022 | Spain - Germany | Goal/Goal-Yes 1.57 odd | |
| Burgos - Zaragoza | Over 2.5 goals 3.10 odd | |
| Sudtirol - Ascoli | Over 2.5 goals 2.40 odd | |
| | Tips 11.69 odd | WIN |
26.11.2022 | Argentina - Mexico | Argentina AH -1.0 2.00 odd | |
| Alaves - Villarreal B | Alaves AH -0.5;-1.0 2.00 odd | |
| Parma - Modena | Over 2.5 goals 1.95 odd | |
| Slavia Sofia - Ludogorets | 2 1.55 odd | |
| | Tips 12.09 odd | WIN |
25.11.2022 | England - USA | Goal/Goal-Yes 2.00 odd | |
| Wales - Iran | Over 2.5 goals 2.50 odd | |
| Club Brugge U23 - Dender | Over 3.0 goals 2.00 odd | |
| | Tips 10.00 odd | LOSE |
24.11.2022 | Switzerland - Cameroon | 1 1.75 odd | |
| Portugal - Ghana | Goal/Goal-Yes 2.20 odd | |
| Engordany - Inter Escaldes | Over 2.5 goals 1.95 odd | |
| Trnava - Michalovce | Over 2.5 goals 1.85 odd | |
| | Tips 13.89 odd | WIN |
23.11.2022 | Morocco - Croatia | Goal/Goal-No 1.80 odd | |
| Germany - Japan | Goal/Goal-Yes 1.75 odd | |
| Colchester - Bristol Rovers | Over 2.5 goals 1.70 odd | |
| Port Vale - Barnsley | Over 2.5 goals 1.95 odd | |
| | Tips 10.45 odd | WIN |
22.11.2022 | Argentina - Saudi Arabia | Argentina AH -2.5 2.05 odd | |
| Crawley - Gillingham | Over 2.5 goals 2.25 odd | |
| Lincoln - Morecambe | Over 2.5 goals 1.95 odd | |
| | Tips 9.00 odd | LOSE |
21.11.2022 | Senegal - Netherlands | Over 2.5 goals 2.30 odd | |
| Turris - Pescara | 2 2.00 odd | |
| Altay - Genclerbirligi | 1 2.30 odd | |
| | Tips 10.58 odd | LOSE |
20.11.2022 | Moldova - Romania | Romania AH -1.0 2.40 odd | |
| Andorra - Lugo | Andorra AH -0.5;-1.0 2.20 odd | |
| Levante - Las Palmas | Goal/Goal-Yes 1.90 odd | |
| | Tips 9.58 odd | WIN |
19.11.2022 | Kosovo - Faroe Islands | Goal/Goal-Yes 2.10 odd | |
| Lincoln - Morecambe | Over 2.5 goals 2.00 odd | |
| Gijon - Leganes | Over 2.5 goals 2.70 odd | |
| | Tips 11.34 odd | WIN |
18.11.2022 | Granada - Albacete | 1 2.20 odd | |
| Lommel - Genk U23 | 1 1.85 odd | |
| Lechia Gdansk - Gornik Z. | Over 2.5 goals 1.75 odd | |
| Helmond - Graafschap | 2 1.80 odd | |
| | Tips 12.83 odd | WIN |
14.11.2022 | Asteras Tripolis - Ionikos | Over 2.5 goals 2.50 odd | |
| U. Cluj - Arges | Goal/Goal-Yes 2.50 odd | |
| OFI Crete - Levadiakos | 1 2.00 odd | |
| | Tips 12.50 odd | LOSE |
13.11.2022 | Fulham - Manchester Utd | 2 1.90 odd | |
| Brighton - Aston Villa | Over 2.5 goals 1.90 odd | |
| Monza - Salernitana | 1 2.10 odd | |
| Milan - Fiorentina | 1 1.75 odd | |
| | Tips 12.96 odd | WIN |
12.11.2022 | Liverpool - Southampton | Goal/Goal-Yes 1.90 odd | |
| Tottenham - Leeds | 1 1.65 odd | |
| Werder Bremen - Leipzig | 2 2.00 odd | |
| Napoli - Udinese | 1 1.45 odd | |
| | Tips 9.10 odd | WIN |
11.11.2022 | Dusseldorf - Kaiserslautern | Over 2.5 goals 1.90 odd | |
| Graafschap - Jong PSV | Over 2.5 goals 1.75 odd | |
| Heracles - Breda | Heracles AH -1.0 1.95 odd | |
| Lyon - Nice | Goal/Goal-Yes 1.75 odd | |
| | Tips 11.35 odd | WIN |
10.11.2022 | Manchester Utd - Aston Villa | Goal/Goal-Yes 1.75 odd | |
| Viborg - Midtjylland | Goal/Goal-Yes 1.75 odd | |
| RWDM 47 - Kortrijk | Over 2.5 goals 1.70 odd | |
| Aarhus - Nordsjaelland | Nordsjaelland AH 0.0 1.90 odd | |
| | Tips 9.90 odd | WIN |
09.11.2022 | Leipzig - Freiburg | 1 1.75 odd | |
| Arsenal - Brighton | Over 2.5 goals 1.80 odd | |
| Fiorentina - Salernitana | Over 2.5 goals 1.80 odd | |
| Inter - Bologna | Inter AH -1.5 2.15 odd | |
| | Tips 12.20 odd | WIN |
08.11.2022 | Ath Bilbao - Valladolid | Goal/Goal-Yes 2.00 odd | |
| Wolfsburg - Dortmund | 2 2.20 odd | |
| St. Pauli - Holstein Kiel | 1 2.20 odd | |
| | Tips 9.68 odd | LOSE |
07.11.2022 | Cluj - U Craiova | Over 2.5 goals 2.30 odd | |
| Reggina - Genoa | Over 2.5 goals 2.25 odd | |
| Hatayspor - Basaksehir | Over 2.5 goals 2.00 odd | |
| | Tips 10.35 odd | WIN |
06.11.2022 | Aston Villa - Manchester Utd | Over 2.5 goals 1.90 odd | |
| Southampton - Newcastle | Over 2.5 goals 1.90 odd | |
| West Ham - Crystal Palace | Over 2.5 goals 2.20 odd | |
| Lorient - PSG | Over 2.5 goals 1.45 odd | |
| | Tips 11.52 odd | WIN |
05.11.2022 | Manchester City - Fulham | Goal/Goal-Yes 1.95 odd | |
| Augsburg - Eintracht Frankfurt | 2 1.75 odd | |
| Dortmund - Bochum | Goal/Goal-Yes 1.90 odd | |
| Empoli - Sassuolo | Over 2.5 goals 1.70 odd | |
| | Tips 11.03 odd | LOSE |
04.11.2022 | Udinese - Lecce | Goal/Goal-Yes 1.70 odd | |
| Darmstadt - Hannover | 1 1.80 odd | |
| Genk - Charleroi | Goal/Goal-Yes 1.70 odd | |
| Willem - Heracles | Over 2.5 goals 1.75 odd | |
| | Tips 9.11 odd | WIN |
03.11.2022 | Midtjylland - Sturm Graz | 1 2.00 odd | |
| Roma - Ludogorets | Goal/Goal-Yes 1.95 odd | |
| Royale Union - Union Berlin | 2 1.95 odd | |
| AZ - Dnipro | 1 1.55 odd | |
| | Tips 11.79 odd | WIN |
02.11.2022 | Milan - Salzburg | Over 2.5 goals 1.75 odd | |
| Real Madrid - Celtic | Real Madrid AH -1.5 1.70 odd | |
| Shakhtar Donetsk - Leipzig | Over 2.5 goals 1.75 odd | |
| Manchester City - Sevilla | Goal/Goal-Yes 1.90 odd | |
| | Tips 9.90 odd | WIN |
01.11.2022 | Bayern Munich - Inter | Bayern Munich AH -1.0 1.70 odd | |
| Plzen - Barcelona | Barcelona AH -1.5 2.05 odd | |
| Marseille - Tottenham | Over 2.5 goals 1.95 odd | |
| Sporting - Eintracht Frankfurt | Over 2.5 goals 1.75 odd | |
| | Tips 11.90 odd | WIN |
31.10.2022 | Levante - Gijon | 1 2.00 odd | |
| Osnabruck - Hallescher | Goal/Goal-Yes 1.75 odd | |
| Plymouth - Exeter | Over 2.5 goals 1.85 odd | |
| Monza - Bologna | 1 2.00 odd | |
| | Tips 12.95 odd | LOSE |
30.10.2022 | Manchester Utd - West Ham | Manchester Utd AH -0.5;-1.0 1.90 odd | |
| Real Madrid - Girona | Goal/Goal-Yes 1.90 odd | |
| Lazio - Salernitana | Over 2.5 goals 1.70 odd | |
| Empoli - Atalanta | 2 1.75 odd | |
| | Tips 10.74 odd | WIN |
29.10.2022 | Leicester - Manchester City | Under 2.5 goals 2.50 odd | |
| Valencia - Barcelona | Under 2.5 goals 2.50 odd | |
| Leipzig - Bayer Leverkusen | Leipzig AH -0.5;-1.0 2.00 odd | |
| | Tips 12.50 odd | WIN |
28.10.2022 | Werder Bremen - Hertha Berlin | 1 2.10 odd | |
| Mallorca - Espanyol | Goal/Goal-Yes 2.10 odd | |
| Tenerife - Zaragoza | 1 2.25 odd | |
| | Tips 9.93 odd | LOSE |
27.10.2022 | Crvena zvezda - Trabzonspor | Goal/Goal-Yes 1.80 odd | |
| Lazio - Midtjylland | Goal/Goal-Yes 1.70 odd | |
| Union Berlin - Braga | 1 1.85 odd | |
| Malmo - Royale Union | 2 1.90 odd | |
| | Tips 10.76 odd | WIN |
26.10.2022 | Eintracht Frankfurt - Marseille | 1 2.20 odd | |
| Tottenham - Sporting | Goal/Goal-Yes 1.75 odd | |
| Inter - Plzen | Inter AH -2.0 1.70 odd | |
| Napoli - Rangers | Napoli AH -1.5 1.70 odd | |
| | Tips 11.13 odd | WIN |
25.10.2022 | D. Zagreb - Milan | 2 1.80 odd | |
| Sevilla - Copenhagen | Sevilla AH -1.0 1.90 odd | |
| PSG - Maccabi Haifa | PSG AH -2.5 1.95 odd | |
| Burnley - Norwich | 1 2.00 odd | |
| | Tips 13.33 odd | WIN |
24.10.2022 | Rio Ave - Portimonense | Rio Ave AH 0.0 1.82 odd | |
| Ascoli - Cagliari | Goal/Goal-Yes 1.90 odd | |
| Varnamo - Norrkoping | Goal/Goal-Yes 1.70 odd | |
| Aalborg - Viborg | Goal/Goal-Yes 1.70 odd | |
| | Tips 10.00 odd | WIN |
23.10.2022 | Aston Villa - Brentford | 1 2.10 odd | |
| Bochum - Union Berlin | Over 2.5 goals 2.30 odd | |
| Hertha Berlin - Schalke | Over 2.5 goals 1.75 odd | |
| Angers - Rennes | 2 1.60 odd | |
| | Tips 13.53 odd | WIN |
22.10.2022 | Manchester City - Brighton | Goal/Goal-Yes 2.05 odd | |
| Nottingham - Liverpool | Under 2.5 goals 2.50 odd | |
| Chelsea - Manchester Utd | 1 2.20 odd | |
| | Tips 11.87 odd | LOSE |
21.10.2022 | Juventus - Empoli | Over 2.5 goals 1.85 odd | |
| Cercle Brugge - Charleroi | 1 2.15 odd | |
| Heracles - Eindhoven | Over 2.5 goals 1.90 odd | |
| Porto - Benfica | Goal/Goal-Yes 1.70 odd | |
| | Tips 12.84 odd | LOSE |
20.10.2022 | Leicester - Leeds | 1 2.30 odd | |
| Grasshoppers - Servette | 2 2.15 odd | |
| Kalmar - Mjallby | Over 2.5 goals 2.15 odd | |
| | Tips 10.64 odd | WIN |
19.10.2022 | Manchester Utd - Tottenham | 1 2.60 odd | |
| Valladolid - Celta Vigo | Goal/Goal-Yes 2.00 odd | |
| Real Sociedad - Mallorca | 1 1.55 odd | |
| Liverpool - West Ham | 1 1.40 odd | |
| | Tips 11.29 odd | WIN |
18.10.2022 | Hoffenheim - Schalke | Hoffenheim AH -1.0 1.90 odd | |
| Crystal Palace - Wolves | 1 2.20 odd | |
| Swansea - Reading | Over 2.5 goals 2.00 odd | |
| Sevilla - Valencia | 1x 1.36 odd | |
| | Tips 11.37 odd | WIN |
17.10.2022 | Sampdoria - Roma | 2 1.70 odd | |
| Villarreal - Osasuna | 1 1.80 odd | |
| Beroe - Ludogorets | Over 2.5 goals 1.75 odd | |
| Olympiacos - PAOK | Over 2.5 goals 2.20 odd | |
| | Tips 11.79 odd | WIN |
16.10.2022 | Leeds - Arsenal | Arsenal AH -1.0 2.05 odd | |
| Manchester Utd - Newcastle | 1 2.00 odd | |
| Union Berlin - Dortmund | Over 2.5 goals 1.90 odd | |
| Real Madrid - Barcelona | 1x 1.40 odd | |
| | Tips 10.91 odd | LOSE |
15.10.2022 | Girona - Cadiz | Goal/Goal-Yes 2.20 odd | |
| Varnamo - Kalmar | 2 2.20 odd | |
| Sunderland - Wigan | 1 2.20 odd | |
| | Tips 10.64 odd | WIN |
14.10.2022 | St. Pauli - Hamburger | Hamburger 2 2.20 odd | |
| Thun - Lausanne Ouchy | 1 2.30 odd | |
| Den Bosch - Jong AZ | 1 2.20 odd | |
| | Tips 11.13 odd | LOSE |
13.10.2022 | Trabzonspor - Monaco | Over 2.5 goals 1.90 odd | |
| Dyn. Kyiv - Rennes | 2 1.85 odd | |
| AEK Larnaca - Fenerbahce | Fenerbahce AH -0.5;-1.0 2.10 odd | |
| PSV - Zurich | Over 3.5 goals 2.00 odd | |
| | Tips 14.76 odd | WIN |
12.10.2022 | Tottenham - Eintracht Frankfurt | Goal/Goal-Yes 1.80 odd | |
| Chateauroux - Nancy | 1 2.30 odd | |
| Napoli - Ajax | Napoli AH -1.0 1.90 odd | |
| Barcelona - Inter | Over 2.5 goals 1.61 odd | |
| | Tips 12.66 odd | WIN |
11.10.2022 | D. Zagreb - Salzburg | Goal/Goal-Yes 1.75 odd | |
| Shakhtar Donetsk - Real Madrid | Goal/Goal-Yes 1.75 odd | |
| Copenhagen - Manchester City | Manchester City AH -2.5 2.05 odd | |
| Maccabi Haifa - Juventus | Over 2.5 goals 1.90 odd | |
| | Tips 11.93 odd | LOSE |
10.10.2022 | Nottingham - Aston Villa | Goal/Goal-Yes 1.80 odd | |
| Ludogorets - CSKA Sofia | Over 2.5 goals 1.90 odd | |
| Norrkoping - Mjallby | Over 2.5 goals 2.00 odd | |
| Orebro - Dalkurd | Goal/Goal-Yes 1.75 odd | |
| | Tips 11.97 odd | WIN |
09.10.2022 | Hertha Berlin - Freiburg | 2 2.40 odd | |
| Brest - Lorient | Over 2.5 goals 1.90 odd | |
| Utrecht - AZ | Over 2.5 goals 1.75 odd | |
| Sigma Olomouc - Slavia Prague | 2 1.65 odd | |
| | Tips 13.17 odd | LOSE |
08.10.2022 | Chelsea - Wolves | Over 2.5 goals 1.90 odd | |
| Atl. Madrid - Girona | Goal/Goal-Yes 2.10 odd | |
| Marseille - Ajaccio | Goal/Goal-Yes 2.25 odd | |
| Portimonense - Porto | 2 1.40 odd | |
| | Tips 12.56 odd | WIN |
07.10.2022 | Groningen - Waalwijk | Over 2.5 goals 1.90 odd | |
| QPR - Reading | 1 1.95 odd | |
| Regensburg - Greuther Furth | x2 1.35 odd | |
| Gijon - Villarreal B | Over 2.5 goals 2.25 odd | |
| | Tips 11.26 odd | WIN |
06.10.2022 | Roma - Betis | Over 2.5 goals 1.90 odd | |
| Braga - Royale Union | Over 2.5 goals 2.00 odd | |
| Lech Poznan - H. Beer Sheva | 1 2.00 odd | |
| Crvena zvezda - Ferencvaros | Over 2.5 goals 1.80 odd | |
| | Tips 13.68 odd | WIN |
05.10.2022 | Sevilla - Dortmund | Over 2.5 goals 1.80 odd | |
| Chelsea - Milan | Over 2.5 goals 1.90 odd | |
| Salzburg - D. Zagreb | 1 1.70 odd | |
| Real Madrid - Shakhtar Donetsk | Goal/Goal-Yes 1.95 odd | |
| | Tips 11.44 odd | WIN |
04.10.2022 | Marseille - Sporting | Over 2.5 goals 1.90 odd | |
| Liverpool - Rangers | Under 2.5 goals 2.55 odd | |
| Club Brugge - Atl. Madrid | Club Brugge +0.5 2.20 odd | |
| | Tips 10.66 odd | WIN |
03.10.2022 | Rayo Vallecano - Elche | Over 2.5 goals 2.10 odd | |
| Zaragoza - Eibar | Eibar AH 0.0 2.10 odd | |
| Verona - Udinese | 2 2.20 odd | |
| | Tips 9.71 odd | WIN |
02.10.2022 | Real Madrid - Osasuna | Goal/Goal-Yes 2.00 odd | |
| Manchester City - Manchester Utd | Manchester City AH -1.5 2.05 odd | |
| Atalanta - Fiorentina | 1 2.05 odd | |
| Leeds - Aston Villa | 1x 1.35 odd | |
| | Tips 8.97 odd | WIN |
01.10.2022 | West Ham - Wolves | 1 2.10 odd | |
| Arsenal - Tottenham | 1 2.00 odd | |
| Sevilla - Atl. Madrid | 2 2.50 odd | |
| | Tips 10.50 odd | WIN |
30.09.2022 | Bayern Munich - Bayer Leverkusen | Over 3.5 goals 1.75 odd | |
| Angers - Marseille | 2 1.85 odd | |
| Almere City - Roda | Over 2.5 goals 1.75 odd | |
| Porto - Braga | Over 2.5 goals 1.70 odd | |
| | Tips 9.64 odd | WIN |
27.09.2022 | Switzerland - Czech Republic | Goal/Goal-Yes 2.00 odd | |
| Ukraine - Scotland | 1 2.20 odd | |
| Norway - Serbia | 1 2.50 odd | |
| | Tips 11.00 odd | LOSE |
26.09.2022 | Las Palmas - Granada | 1 2.30 odd | |
| Chateauroux - Dunkerque | 1 2.35 odd | |
| San Marino - Estonia | Over 2.5 goals 2.00 odd | |
| | Tips 10.81 odd | WIN |
25.09.2022 | Wales - Poland | 2 2.65 odd | |
| Azerbaijan - Kazakhstan | Over 2.5 goals 2.50 odd | |
| Faroe Islands - Turkey | Over 2.5 goals 1.70 odd | |
| | Tips 11.97 odd | WIN |
24.09.2022 | Scotland - Ireland | 1 2.00 odd | |
| Serbia - Sweden | 1 1.95 odd | |
| Slovenia - Norway | Over 2.5 goals 2.30 odd | |
| | Tips 8.97 odd | WIN |
23.09.2022 | Bosnia & Herzegovina - Montenegro | 1 1.85 odd | |
| Georgia - North Macedonia | 1 2.10 odd | |
| Estonia - Malta | 1 1.90 odd | |
| Oss - Willem | Over 2.5 goals 1.75 odd | |
| | Tips 12.92 odd | WIN |
22.09.2022 | Belgium - Wales | Goal/Goal-Yes 1.80 odd | |
| France - Austria | France AH -1.0 1.75 odd | |
| Slovakia - Azerbaijan | Over 2.5 goals 2.10 odd | |
| Turkey - Luxembourg | Over 2.5 goals 1.65 odd | |
| | Tips 10.92 odd | WIN |
19.09.2022 | Velez Mostar - Sarajevo | Goal/Goal-Yes 1.90 odd | |
| Arges - Cluj | 2 1.80 odd | |
| H. Ironi Rishon - Ironi Tiberias | 1 2.20 odd | |
| Feirense - Oliveirense | 1 1.80 odd | |
| | Tips 13.55 odd | WIN |
18.09.2022 | Everton - West Ham | 2 2.50 odd | |
| Brentford - Arsenal | 2 1.75 odd | |
| Udinese - Inter | 2 1.90 odd | |
| Bochum - Koln | x2 1.35 odd | |
| | Tips 11.23 odd | LOSE |
17.09.2022 | Barcelona - Elche | Barcelona AH -2.5 1.70 odd | |
| Gil Vicente - Rio Ave | Over 2.5 goals 2.10 odd | |
| Preston - Sheffield Utd | x2 1.40 odd | |
| Mallorca - Almeria | 1 2.00 odd | |
| | Tips 9.97 odd | WIN |
16.09.2022 | Galatasaray - Konyaspor | Over 2.5 goals 1.85 odd | |
| Salernitana - Lecce | Over 2.5 goals 2.05 odd | |
| Spartak Varna - Botev Plovdiv | Goal/Goal-Yes 2.00 odd | |
| Eindhoven - Roda | Over 2.5 goals 1.85 odd | |
| | Tips 14.04 odd | WIN |
15.09.2022 | Midtjylland - Lazio | Over 2.5 goals 1.75 odd | |
| Braga - Union Berlin | 1 2.30 odd | |
| Rennes - Fenerbahce | Over 2.5 goals 1.75 odd | |
| Silkeborg - West Ham | 2 1.45 odd | |
| | Tips 10.22 odd | WIN |
14.09.2022 | Maccabi Haifa - PSG | Goal/Goal-Yes 2.00 odd | |
| Juventus - Benfica | 1 2.25 odd | |
| Real Madrid - Leipzig | 1 1.55 odd | |
| Rangers - Napoli | Over 2.5 goals 1.75 odd | |
| | Tips 12.91 odd | LOSE |
13.09.2022 | Porto - Club Brugge | Over 2.5 goals 1.75 odd | |
| Sporting - Tottenham | Sporting AH 0.0 2.45 odd | |
| Swansea - Sheffield Utd | 2 2.20 odd | |
| | Tips 9.44 odd | WIN |
12.09.2022 | Viborg - Horsens | Over 2.5 goals 1.85 odd | |
| Verl - Meppen | Over 2.5 goals 1.85 odd | |
| Septemvri Sofia - Lok. Plovdiv | 2 2.20 odd | |
| PAOK - Lamia | 1 1.35 odd | |
| | Tips 10.17 odd | WIN |
11.09.2022 | Pogon Szczecin - Lech Poznan | Over 2.5 goals 2.00 odd | |
| Bologna - Fiorentina | Over 2.5 goals 1.90 odd | |
| AZ - Twente | Goal/Goal-Yes 1.70 odd | |
| Kasimpasa - Galatasaray | 2 1.85 odd | |
| | Tips 11.96 odd | WIN |
10.09.2022 | Leipzig - Dortmund | 2 3.30 odd | |
