14.01.2024 | Lens - PSG | PSG AH -0.5;-1.0 2.15 odd | |
| Andorra - Leganes | Goal/Goal-Yes 2.25 odd | |
| Cadiz - Valencia | Goal/Goal-Yes 2.10 odd | |
| | Tips 10.16 odd | WIN |
13.01.2024 | Besiktas - Karagumruk | Besiktas AH -1.0 2.60 odd | |
| Twente - AZ | 1 2.10 odd | |
| Mainz - Wolfsburg | Wolfsburg AH 0.0 2.45 odd | |
| | Tips 13.38 odd | WIN |
12.01.2024 | Sevilla - Alaves | Over 2.5 goals 2.40 odd | |
| Burnley - Luton | Goal/Goal-Yes 1.80 odd | |
| Liege - Patro Eisden | 1 2.65 odd | |
| | Tips 11.45 odd | WIN |
11.01.2024 | No tips | | |
10.01.2024
| Lazio - Roma | Over 2.5 goals 2.60 odd | |
| Milan - Atalanta | 1 2.25 odd | |
| Panathinaikos - Olympiacos | 1 2.30 odd | |
| | Tips 13.45 odd | LOSE |
09.01.2024 | Middlesbrough - Chelsea | Under 2.5 goals 2.25 odd | |
| Wycombe - West Ham U21 | Wycombe AH -0.5;-1.0 2.20 odd | |
| Barnet - Dag & Red | Barnet AH -0.5;-1.0 2.00 odd | |
| | Tips 10.00 | WIN |
08.01.2024 | Lumezzane - Pro Vercelli | 2 2.75 odd | |
| Padova - Mantova | Over 2.5 goals 2.35 odd | |
| Maccabi Petah Tikva - Hapoel Haifa | Over 2.5 goals 1.95 odd | |
| | Tips 12.60 odd | WIN |
07.01.2024 | Roma - Atalanta | Over 2.5 goals 2.20 odd | |
| Aris - PAOK | PAOK AH -0.5;-1.0 2.20 odd | |
| Giannina - Asteras Tripolis | Over 2.5 goals 2.35 odd | |
| | Tips 11.38 odd | LOSE |
06.01.2024 | Sheffield Wed - Cardiff | 1 2.30 odd | |
| Millwall - Leicester | Leicester AH -0.5;-1.0 2.10 odd | |
| H. Beer Sheva - Maccabi Bnei Raina | H. Beer Sheva AH -1.0 1.95 odd | |
| | Tips 9.42 odd | WIN |
05.01.2024 | Boavista - Porto | Porto AH -1.5 2.20 odd | |
| Gaziantep - Pendikspor | Gaziantep AH -0.5;-1.0 2.25 odd | |
| Queen's Park - Dunfermline | 2 2.10 odd | |
| | Tips 10.40 odd | LOSE |
04.01.2024 | Atromitos - Kifisias | Atromitos AH -0.5;-1.0 2.15 odd | |
| Sevilla - Ath Bilbao | 2 2.40 odd | |
| Osasuna - Almeria | Osasuna AH -1.0 2.25 odd | |
| | Tips 11.61 odd | WIN |
03.01.2024 | PAOK - OFI Crete | PAOK AH -1.5 2.00 odd | |
| Celta Vigo - Betis | 1 2.20 odd | |
| Hapoel Tel Aviv - Sakhnin | Over 2.5 goals 2.10 odd | |
| | Tips 9.24 odd | WIN |
02.01.2024 | Valencia - Villarreal | 1 2.05 odd | |
| Milan - Cagliari | Milan AH -1.0 2.05 odd | |
| Rangers - Kilmarnock | Goal/Goal-Yes 2.20 odd | |
| | Tips 9.25 odd | WIN |
01.01.2024 | Northampton - Cheltenham | 1 2.15 odd | |
| Wycombe - Bristol Rovers | Over 2.5 goals 1.95 odd | |
| Charlton - Oxford Utd | 2 2.60 odd | |
| | Tips 10.90 odd | WIN |
31.12.2023 | Fulham - Arsenal | Arsenal AH -1.0 1.95 odd | |
| Hapoel Tel Aviv - Maccabi Haifa | Maccabi Haifa AH -1.5 2.20 odd | |
| Hapoel Haifa - Maccabi Tel Aviv | Goal/Goal-Yes 2.10 odd | |
| | Tips 9.09 odd | LOSE |
30.12.2023 | Wolves - Everton | 1 2.65 odd | |
| Crystal Palace - Brentford | Over 2.5 goals 2.15 odd | |
| Aston Villa - Burnley | Over 3.0 goals 2.00 odd | |
| | Tips 11.40 odd | WIN |
29.12.2023 | Preston - Sheffield Wed | Over 2.5 goals 2.50 odd | |
| Genoa - Inter | Over 2.5 goals 2.15 odd | |
| Napoli - Monza | Napoli AH -1.0 2.10 odd | |
| | Tips 11.29 odd | LOSE |
27.12.2023 | Brentford - Wolves | Wolves AH 0.0 2.70 odd | |
| Anderlecht - Cercle Brugge | Anderlecht AH -1.0 2.70 odd | |
| Chelsea - Crystal Palace | Chelsea AH -0.5;-1.0 1.90 odd | |
| | Tips 13.85 odd | WIN |
26.12.2023 | Newcastle - Nottingham | Over 2.5 goals 1.75 odd | |
| Sheffield Utd - Luton | Goal/Goal-Yes 1.90 odd | |
| Burnley - Liverpool | Liverpool AH -1.5 2.05 odd | |
| Genk - Antwerp | Over 2.5 goals 1.70 odd | |
| | Tips 11.59 odd | WIN |
24.12.2023 | Konyaspor - Kayserispor | 2 2.75 odd | |
| Adana Demirspor - Antalyaspor | Adana Demirspor AH -1.0 2.70 odd | |
| Altay - Keciorengucu | Goal/Goal-Yes 1.80 odd | |
| | Tips 13.37 odd | LOSE |
23.12.2023 | West Ham - Manchester Utd | 1 2.50 odd | |
| Nottingham - Bournemouth | 2 2.55 odd | |
| Frosinone - Juventus | Juventus AH -0.5;-1.0 2.00 odd | |
| | Tips 12.75 odd | WIN |
22.12.2023 | Swansea - Preston | Over 2.5 goals 2.05 odd | |
| NAC Breda - Willem | Over 2.5 goals 2.05 odd | |
| Din. Bucuresti - Voluntari | 1 2.40 odd | |
| | Tips 10.09 odd | WIN |
21.12.2023 | Mallorca - Osasuna | Over 2.5 goals 3.10 odd | |
| Derby - Lincoln | Goal/Goal-Yes 2.10 odd | |
| Betis - Girona | Girona AH 0.0 2.00 odd | |
| | Tips 13.02 odd | WIN |
20.12.2023 | Villarreal - Celta Vigo | 1 2.40 odd | |
| Liverpool - West Ham | Liverpool AH -1.5 2.05 odd | |
| Eibar - Gijon | Goal/Goal-Yes 2.10 odd | |
| | Tips 10.33 odd | WIN |
19.12.2023 | Gaziantep - Adana Demirspor | 2 2.45 odd | |
| Rayo Vallecano - Valencia | Over 2.5 goals 2.35 odd | |
| Hoffenheim - Darmstadt
| Hoffenheim AH -1.5 2.15 odd | |
| | Tips 12.38 odd | LOSE |
18.12.2023 | Panserraikos - Olympiacos | Over 2.5 goals 1.85 odd | |
| Girona - Alaves | Girona AH -1.0 1.95 odd | |
| Piast Gliwice - Stal Mielec | Over 2.5 goals 2.05 odd | |
| Over 2.5 goals 2.70 odd | Over 2.5 goals 2.05 odd | |
| | Tips 15.16 odd | WIN |
17.12.2023 | Bologna - Roma | Over 2.5 goals 2.70 odd | |
| Toulouse - Rennes | Over 2.5 goals 2.00 odd | |
| West Ham - Wolves | 1 2.10 odd | |
| | Tips 11.34 odd | LOSE |
16.12.2023 | Widzew Lodz - Pogon Szczecin | 2 2.40 odd | |
| Lausanne Ouchy - Young Boys | Young Boys AH -0.5;-1.0 1.90 odd | |
| Burnley - Everton | 2 2.20 odd | |
| | Tips 10.00 odd | WIN |
15.12.2023 | Den Haag - NAC Breda | 1 2.50 odd | |
| Sion - Schaffhausen | Goal/Goal-Yes 1.90 odd | |
| Nottingham - Tottenham | Tottenham AH -0.5;-1.0 1.95 odd | |
| | Tips 9.27 odd | WIN |
14.12.2023 | Rakow - Atalanta | Atalanta AH 0.0 2.70 odd | |
| Brighton - Marseille | Brighton AH -0.5;-1.0 1.90 odd | |
| Club Brugge - Bodo/Glimt | Club Brugge AH -0.5;-1.0 1.95 odd | |
| | Tips 10.00 | WIN |
13.12.2023 | Cardiff - Birmingham | Cardiff AH -0.5;-1.0 2.10 odd | |
| Coventry - Southampton | 2 2.60 odd | |
| Winterthur - Zurich | 2 2.00 odd | |
| | Tips 10.92 odd | LOSE |
12.12.2023 | Salzburg - Benfica | 2 2.15 odd | |
| Watford - Ipswich | Over 2.5 goals 1.95 odd | |
| Copenhagen - Galatasaray | 1 2.50 odd | |
| | Tips 10.48 odd | WIN |
11.12.2023 | Jong Ajax - Jong Utrecht | Over 3.5 goals 2.25 odd | |
| Puszcza - Widzew Lodz | 2 2.40 odd | |
| Netanya - H. Beer Sheva | Over 2.5 goals 2.00 odd | |
| | Tips 10.80 odd | LOSE |
10.12.2023 | Cadiz - Osasuna | Goal/Goal-Yes 2.05 odd | |
| Tottenham - Newcastle | 1 2.10 odd | |
| Luton - Manchester City | Goal/Goal-Yes 2.25 odd | |
| | Tips 9.70 odd | WIN |
09.12.2023 | Verona - Lazio | Goal/Goal-Yes 1.95 odd | |
| Dortmund - Leipzig | 2 2.30 odd | |
| Eintracht Frankfurt - Bayern Munich | Over 3.5 goals 2.10 odd | |
| | Tips 9.42 odd | WIN |
08.12.2023 | Getafe - Valencia | 1 2.60 odd | |
| Juventus - Napoli | 1 2.30 odd | |
| Seraing - Lommel | Over 2.5 goals 1.80 odd | |
| | Tips 10.77 odd | WIN |
06.12.2023
| Stuttgart - Dortmund | Dortmund AH 0.0 2.35 odd | |
| Aston Villa - Manchester City | Over 3.5 goals 2.40 odd | |
| Brighton - Brentford | Under 2.5 goals 2.25 odd | |
| | Tips 12.69 odd | LOSE |
05.12.2023 | Forest Green - Oxford Utd | Oxford Utd AH -0.5;-1.0 2.00 odd | |
| Bolton - Port Vale | Bolton AH -1.0 1.90 odd | |
| Kortrijk - RWDM | 2 2.45 odd | |
| | Tips 9.31 odd | WIN |
04.12.2023 | PAOK - Lamia | Goal/Goal-Yes 2.25 odd | |
| Slaven Belupo - D. Zagreb | Goal/Goal-Yes 2.25 odd | |
| Villarreal B - Eibar | Eibar AH -0.5;-1.0 2.20 odd | |
| | Tips 11.14 odd | LOSE |
03.12.2023 | Napoli - Inter | 2 2.45 odd | |
| Sassuolo - Roma | Roma AH -0.5;-1.0 2.20 odd | |
| Udinese - Verona | Over 2.5 goals 2.10 odd | |
| | Tips 11.32 odd | WIN |
02.12.2023 | Milan - Frosinone | Goal/Goal-Yes 1.90 odd | |
| Girona - Valencia | Girona AH -0.5;-1.0 1.95 odd | |
| Bochum - Wolfsburg | 1 2.60 odd | |
| | Tips 9.64 odd | WIN |
01.12.2023 | Schalke - Osnabruck | Over 3.0 goals 2.05 odd | |
| Patro Eisden - Beerschot | 2 2.25 odd | |
| Warta Poznan - Jagiellonia | 2 2.25 odd | |
| | Tips 10.38 odd | WIN |
30.11.2023 | AEK Athens FC - Brighton | 2 2.00 odd | |
| Atalanta - Sporting | Under 2.5 goals 1.95 odd | |
| Sparta Prague - Betis | 1 2.55 odd | |
| | Tips 9.95 odd | WIN |
29.11.2023 | Arsenal - Lens | Goal/Goal-Yes 1.95 odd | |
| Braga - Union Berlin | Under 2.5 goals 2.20 odd | |
| Mallorca - Cadiz | Goal/Goal-Yes 2.25 odd | |
| | Tips 9.65 odd | LOSE |
28.11.2023 | Manchester City - Leipzig | Over 3.5 goals 2.20 odd | |
| Young Boys - Crvena Zvezda | 1 2.10 odd | |
| Feyenoord - Atl. Madrid | 2 2.60 odd | |
| | Tips 12.01 | WIN |
27.11.2023 | Sivasspor - Trabzonspor | Over 2.5 goals 1.95 odd | |
| Silkeborg - Midtjylland | Over 3.0 goals 2.70 odd | |
| Lok. Sofia - Levski Sofia | Over 2.5 goals 2.20 odd | |
| | Tips 11.58 odd | WIN |
26.11.2023 | Betis - Las Palmas | Betis AH -0.5;-1.0 1.95 odd | |
| Roma - Udinese | Over 2.5 goals 2.10 odd | |
| Juventus - Inter | 2 2.25 odd | |
| | Tips 9.22 odd | LOSE |
25.11.2023 | Wolfsburg - Leipzig | Over 3.0 goals 2.05 odd | |
| Getafe - Almeria | Getafe AH -0.5;-1.0 2.05 odd | |
| Twente - PSV | PSV AH -0.5;-1.0 2.25 odd | |
| | Tips 9.46 odd | WIN |
24.11.2023 | Schaffhausen - Xamax | Over 2.5 goals 1.85 odd | |
| Jagiellonia - Piast Gliwice | 1 2.60 odd | |
| St. Truiden - Antwerp | Over 2.5 goals 1.95 odd | |
| | Tips 9.38 odd | LOSE |
21.11.2023 | Romania - Switzerland | Romania AH 0.0 2.70 odd | |
| Andorra - Israel | Israel AH -1.5 2.10 odd | |
| Greece - France | Goal/Goal-Yes 1.90 odd | |
| | Tips 10..77 odd | WIN |
19.11.2023 | Spain - Georgia | Goal/Goal-Yes 3.25 odd | |
| Bosnia & Herzegovina - Slovakia | Over 2.5 goals 2.25 odd | |
| Belgium - Azerbaijan | Over 3.0 goals 1.75 odd | |
| | Tips 12.80 odd | WIN |
16.11.2023 | Estonia - Austria | Goal/Goal-Yes 2.25 odd | |
| Azerbaijan - Sweden | Over 2.5 goals 1.80 odd | |
| Cyprus - Spain | Goal/Goal-Yes 3.00 odd | |
| | Tips 12.15 odd | LOSE |
12.11.2023 | Bayer Leverkusen - Union Berlin | Bayer Leverkusen AH -1.5 2.05 odd | |
| Greuther Furth - Dusseldorf | 1 2.25 odd | |
| Ostrava - Sparta Prague | 2 2.15 odd | |
| | Tips 9.92 odd | WIN |
11.11.2023 | Haugesund - Brann | Brann AH -0.5;-1.0 2.15 odd | |
| Reims - PSG | PSG AH -1.0 2.00 odd | |
| Leyton Orient - Oxford Utd | 2 2.45 odd | |
| | Tips 10.54 odd | WIN |
10.11.2023 | Viktoria Koln - Dynamo Dresden | 2 2.00 odd | |
| Estoril - Casa Pia | 1 2.45 odd | |
| Venezia - Catanzaro | 1 2.00 odd | |
| | Tips 9.80 odd | WIN |
09.11.2023 | Club Brugge - Lugano | Club Brugge AH -1.5 2.00 odd | |
| AEK - Marseille | 2 2.80 odd | |
| Betis - Aris | Betis AH -1.5 1.90 odd | |
| | Tips 10.64 odd | WIN |
08.11.2023 | Copenhagen - Manchester Utd | Copenhagen AH +0.5 2.10 odd | |
| Arsenal - Sevilla | Over 3.0 goals 2.00 odd | |
| Osijek - Hajduk Split | 2 2.45 odd | |
| | Tips 10.29 odd | LOSE |
07.11.2023 | Reading - Bristol Rovers | 2 2.60 odd | |
| Manchester City - Young Boys | Goal/Goal-Yes 2.50 odd | |
| Atl. Madrid - Celtic | 1 1st Half 1.80 odd | |
| | Tips 11.70 odd | LOSE |
06.11.2023 | Farense - Arouca | 1 2.40 odd | |
| Torino - Sassuolo | Over 2.5 goals 2.00 odd | |
| Norrkoping - Varberg | Over 3.5 goals 2.25 odd | |
| | Tips 10.80 odd | WIN |
05.11.2023 | Roma - Lecce | Over 2.5 goals 2.20 odd | |
| Cagliari - Genoa | Over 2.5 goals 2.20 odd | |
| Alaves - Almeria | Alaves AH -0.5;-1.0 2.05 odd | |
| | Tips 9.93 odd | WIN |
04.11.2023 | Hoffenheim - Bayer Leverkusen | Over 3.5 goals 1.90 odd | |
| Lausanne - Lugano | 1 2.30 odd | |
| Annecy - Laval | 2 2.45 odd | |
| | Tips 10.70 odd | WIN |
03.11.2023 | Darmstadt - Bochum | 1 2.40 odd | |
| Leicester - Leeds | Leicester AH -0.5;-1.0 2.35 odd | |
| Lok. Zagreb - Rijeka | Over 2.5 goals 1.95 odd | |
| | Tips 11.00 odd | LOSE |
02.11.2023 | Sporting - Farense | Over 3.5 goals 2.25 odd | |
| Tychy - Legia | Legia AH -1.0 1.85 odd | |
| Cracovia - Zaglebie | 1 2.50 odd | |
| | Tips 10.40 odd | WIN |
01.11.2023 | Ipswich - Fulham | 2 2.15 odd | |
| Genoa - Reggiana | Goal/Goal-Yes 1.95 odd | |
| Fredericia - Odense | 1 2.75 | |
| | Tips 11.53 odd | WIN |
31.10.2023 | Derby - Northampton | 1 1st Half 2.10 odd | |
| Lincoln - Oxford Utd | Lincoln AH 0.0 2.45 odd | |
| St. Pauli - Schalke | Over 3.5 goals 2.20 odd | |
| | Tips 11.32 odd | LOSE |
30.10.2023
| Empoli - Atalanta | Atalanta AH -1.0 2.10 odd | |
| AEK - PAOK | 1 1.80 odd | |
| Aarhus - Randers | Over 2.5 goals 2.00 odd | |
| OFI Crete - Olympiacos | 2 1.55 odd | |
| | Tips 11.72 odd | WIN |
29.10.2023 | Rayo Vallecano - Real Sociedad | Over 2.5 goals 2.35 odd | |
| Bayer Leverkusen - Freiburg | Goal/Goal-Yes 1.95 odd | |
| Cambuur - Groningen | 1 2.50 odd | |
| | Tips 11.46 odd | WIN |
28.10.2023 | Mallorca - Getafe | Over 2.5 goals 2.90 odd | |
| Arsenal - Sheffield Utd | Goal/Goal-Yes 2.25 odd | |
| Rizespor - Galatasaray | Galatasaray AH -1.0 1.75 odd | |
| | Tips 11.42 odd | LOSE |
27.10.2023 | Korona Kielce - Puszcza | Over 2.5 goals 2.00 odd | |
| Kasimpasa - Istanbulspor | Kasimpasa AH -0.5;-1.0 2.00 odd | |
| Arouca - Moreirense | 2 2.80 odd | |
| | Tips 11.20 odd | WIN |
26.10.2023 | Zrinjski - Legia | 2 2.30 odd | |
| Aberdeen - PAOK | 2 2.10 odd | |
| Panathinaikos - Rennes | Over 2.5 goals 2.10 odd | |
| | Tips 10.14 odd | WIN |
25.10.2023 | Preston - Southampton | 2 2.05 odd | |
| Newcastle - Dortmund | Newcastle AH -1.0 2.05 odd | |
| Birmingham - Hull | 1 2.50 odd | |
| | Tips 10.50 odd | LOSE |
24.10.2023 | Union Berlin - Napoli | Napoli AH -0.5;-1.0 2.20 odd | |
| Inter - Salzburg | Goal/Goal-Yes 2.05 odd | |
| Brescia - Modena | 2 2.75 odd | |
| | Tips 12.40 odd | WIN |
23.10.2023 | Oss - Jong Utrecht | 1 2.10 odd | |
| Palermo - Spezia | Over 2.5 goals 2.00 odd | |
| Stal Mielec - Warta Poznan | 2 3.00 odd | |
| | Tips 12.60 odd | WIN |
22.10.2023 | Huesca – Elche | 2 2.45 odd | |
| Lillestrom - Valerenga | 1 2.10 odd | |
| Koln - B. Monchengladbach | 1 2.30 odd | |
| | Tips 11.84 odd | WIN |
21.10.2023 | Wolfsburg - Bayer Leverkusen | Bayer Leverkusen -0.5;-1.0 1.95 odd | |
| Sheffield Utd - Manchester Utd | Under 2.5 goals 2.60 oidd | |
| Bournemouth - Wolves | Under 2.5 goals 2.05 odd | |
| | Tips 10.40 odd | LOSE |
20.10.2023 | Jagiellonia - Zaglebie | 1 2.55 odd | |
| Hannover - Magdeburg | 1 2.20 odd | |
| Arad - Rapid Bucuresti | Over 2.5 goals 2.05 odd | |
| | Tips 11.50 odd | WIN |
17.10.2023 | Haverfordwest - Penybont | Over 2.5 goals 1.95 odd | |
| Finland - Kazakhstan | 1 1st Half 2.20 odd | |
| Malta - Ukraine | Over 3.5 goals 3.00 odd | |
| | Tips 12.87 odd | WIN |
16.10.2023 | Potenza - Turris | Over 2.5 goals 1.90 odd | |
| Pontedera - Rimini | 1 2.00 odd | |
| Bosnia & Herzegovina - Portugal | Portugal AH -1.0 1.85 odd | |
| Belgium - Sweden | 1 1.70 odd | |
| | Tips 11.95 odd | WIN |
15.10.2023 | Turkey - Latvia | Goal/Goal-Yes 2.25 odd | |
| Georgia - Cyprus | Goal/Goal-Yes 2.40 odd | |
| Czech - Faroe Islands | Over 3.5 goals 1.80 odd | |
| | Tips 9.72 odd | LOSE |
14.10.2023 | Hungary - Serbia | 1 2.65 odd | |
| Denmark - Kazakhstan | Goal/Goal-Yes 2.75 odd | |
| Viktoria Koln - Aue | Goal/Goal-Yes 1.70 odd | |
| | Tips 12.39 odd | WIN |
13.10.2023 | Estonia - Azerbaijan | Azerbaijan AH 0.0 2.25 odd | |
| R. Oviedo - Albacete | 1 2.30 odd | |
| Austria - Belgium | Over 2.5 goals 1.95 odd | |
| | Tips 10.10 odd | WIN |
12.10.2023 | Croatia - Turkey | Goal/Goal-Yes 2.10 odd | |
| Spain - Scotland | Goal/Goal-Yes 2.20 odd | |
| Latvia - Armenia | Over 2.5 goals 2.10 odd | |
| | Tips 9.70 odd | LOSE |
08.10.2023 | Anorthosis - Aris | 2 2.23 odd | |
| Haugesund - Stromsgodset | 1 2.25 odd | |
| Valladolid - Mirandes | Over 2.5 goals 2.05 odd | |
| | Tips 10.29 odd | WIN |
07.10.2023 | Juventus - Torino | Over 2.5 goals 2.50 odd | |
| Augsburg - Darmstadt | Over 2.5 goals 1.75 odd | |
| Yverdon - Grasshoppers | 1 2.40 odd | |
| | Tips 10.50 odd | LOSE |
06.10.2023 | Birmingham - West Brom | Over 2.5 goals 2.30 odd | |
| Den Bosch - Eindhoven | 2 2.45 odd | |
| Willem - De Graafschap | Over 2.5 goals 1.75 odd | |
| | Tips 9.87 odd | WIN |
05.10.2023 | Cartagena - Espanyol | 2 2.00 odd | |
| AZ - Legia | AZ AH -1.0 1.90 odd | |
| Bodo/Glimt - Club Brugge | 2 2.60 odd | |
| | Tips 9.88 odd | WIN |
04.10.2023 | Celtic - Lazio | Celtic AH 0.0 2.10 odd | |
| Dortmund - Milan | 1 2.35 odd | |
| Crvena Zvezda - Young Boys | 1 2.05 odd | |
| | Tips 10.12 odd | LOSE |
03.10.2023 | PSV - Sevilla | PSV AH -0.5;-1.0 2.15 odd | |
| Inter - Benfica | Inter AH -1.0 2.15 odd | |
| Lens - Arsenal | Arsenal AH -1.0 2.15 odd | |
| | Tips 9.94 odd | LOSE |
02.10.2023 | Kayserispor - Basaksehir | Under 2.5 goals 1.85 odd | |
| Fram - Valerenga 2 | 1 2.50 odd | |
| AC Ajaccio - Bastia | 1 2.30 odd | |
| | Tips 10.64 odd | WIN |
01.10.2023 | Atl. Madrid - Cadiz | Goal/Goal-Yes 2.20 odd | |
| Le Havre - Lille | Lille AH -0.5;-1.0 2.10 odd | |
| Heracles - Zwolle | 1 2.30 odd | |
| | Tips 10.62 odd | WIN |
30.09.2023 | Wolfsburg - Eintracht Frankfurt | 1 2.00 odd | |
| Wolves - Manchester City | Manchester City AH -1.5 2.05 odd | |
| Sandnes - Start | 2 2.30 odd | |
| | Tips 9.43 odd | LOSE |
29.09.2023 | Piast Gliwice - Widzew Lodz | Goal/Goal-Yes 2.05 odd | |
| Hoffenheim - Dortmund | 2 2.05 odd | |
| Telstar - Jong Ajax | 1 2.25 odd | |
| | Tips 9.46 odd | WIN |
28.09.2023 | Fenerbahce - Basaksehir | Fenerbahce AH -1.5 2.00 odd | |
| Trelleborg - Jonkoping | Over 3.0 goals 2.15 odd | |
| Osasuna - Atl. Madrid | Atl. Madrid AH -0.5;-1.0 2.40 odd | |
| | Tips 10.32 odd | WIN |
27.09.2023 | Brentford - Arsenal | 2 2.05 odd | |
| Ath Bilbao - Getafe | Over 2.5 goals 2.40 odd | |
| Lugano - Lausanne | 1 1.95 odd | |
| | Tips 9.60 odd | WIN |
26.09.2023 | Xamax - Baden | Under 2.5 goals 2.65 odd | |
| Spezia - Brescia | Over 2.5 goals 2.00 odd | |
| Juventus - Lecce | Goal/Goal-Yes 2.00 odd | |
| | Tips 10.60 odd | LOSE |
25.09.2023 | Varnamo - Sirius | 1 2.30 odd | |
| Hatayspor - Trabzonspor | 2 2.10 odd | |
| Panathinaikos - AEK | Over 2.5 goals 2.40 odd | |
| | Tips 11.56 odd | LOSE |
24.09.2023 | Udinese - Fiorentina | 2 2.25 odd | |
| Atl. Madrid - Real Madrid | Over 2.5 goals 1.90 odd | |
| Le Havre - Clermont | 1 2.40 odd | |
| | Tips 10.26 odd | WIN |
23.09.2023 | Lazio - Monza | Lazio AH -0.5;-1.0 2.10 odd | |
| Crystal Palace - Fulham | Over 2.5 goals 2.00 odd | |
| Osasuna - Sevilla | Over 2.5 goals 2.20 odd | |
| | Tips 9.24 odd | LOSE |
22.09.2023 | Bellinzona - Vaduz | Over 3.5 goals 2.50 odd | |
| Lyngby - Vejle | Goal/Goal-Yes 2.00 odd | |
| Lecce - Genoa | 1 2.40 odd | |
| | Tips 12.00 odd | WIN |
21.09.2023 | Sheriff Tiraspol - Roma | Goal/Goal-Yes 2.20 odd | |
| Sparta Prague - Aris | Over 3.0 goals 2.00 odd | |
| Olympiacos Piraeus - Freiburg | 2 2,60 odd | |
| | Tips 11.44 odd | WIN |
20.09.2023 | Real Sociedad - Inter | 2 2.40 odd | |
| Sloga Doboj - Zeljeznicar | 2 2.25 odd | |
| Benfica - Salzburg | Over 3.0 goals 2.00 odd | |
| | Tips 10.80 odd | LOSE |
19.09.2023 | Lazio - Atl. Madrid | Goal/Goal-Yes 1.80 odd | |
| Young Boys - Leipzig | Leipzig AH -1.0 2.00 odd | |
| Cardiff - Coventry | 1 2.70 odd | |
| | Tips 9.72 odd | WIN |
18.09.2023 | Granada - Girona | 2 2.45 odd | |
| Andorra - R. Oviedo | 1 2.10 odd | |
| Salernitana - Torino | Over 2.5 goals 2.30 odd | |
| | Tips 11.84 odd | WIN |
17.09.2023 | Monza - Lecce | Lecce AH 0.0 2.20 odd | |
| Fenerbahce - Antalyaspor | Fenerbahce AH -1.5 2.05 odd | |
| Gil Vicente - Estoril | 1 2.10 odd | |
| | Tips 9.48 odd | LOSE |
16.09.2023 | Haugesund - Viking | Viking AH -1.0 2.20 odd | |
| Barcelona - Betis | Barcelona AH -1.5 2.05 odd | |
| Valencia - Atl. Madrid | Over 2.5 goals 2.20 odd | |
| | Tips 9.93 odd | WIN |
15.09.2023 | PSG - Nice | Over 3.0 goals 2.00 odd | |
| Puszcza - Slask Wroclaw | 2 2.60 odd | |
| Sloga Doboj - Tuzla City | Over 2.5 goals 2.00 odd | |
| | Tips 10.40 odd | WIN |
12.09.2023 | Sweden - Austria | 2 2.90 odd | |
| Belgium - Estonia | Over 3.5 goals 1.85 odd | |
| Malta - North Macedonia | North Macedonia AH -0.5;-1.0 2.00 odd | |
| | Tips 10.73 | WIN |
11.09.2023 | Orleans - Le Mans | Le Mans AH 0.0 2.05 odd | |
| Eldense - Alcorcon | Goal/Goal-Yes 2.20 odd | |
| Iceland - Bosnia & Herzegovina | 2 2.45 odd | |
| | Tips 11.05 odd | LOSE |
10.09.2023 | Cartagena - Zaragoza | 2 2.60 odd | |
| Kazakhstan - Northern Ireland | 1 2.80 odd | |
| Finland - Denmark | 2 1.70 odd | |
| | Tips 12.37 odd | WIN |
09.09.2023 | Estonia - Sweden | Goal/Goal-Yes 2.10 odd | |
| Breda - Roda | Over 3.5 goals 2.50 odd | |
| Azerbaijan - Belgium | Goal/Goal-Yes 2.20 odd | |
| | Tips 11.55 odd | LOSE |
08.09.2023 | Levante - Espanyol | Over 2.5 goals 2.15 odd | |
| Turkey - Armenia | Goal/Goal-Yes 1.95 odd | |
| Luxembourg - Iceland | Over 2.5 goals 2.40 odd | |
| | Tips 10.06 odd | WIN |
07.09.2023 | Kazakhstan - Finland | Finland AH -0.5;-1.0 2.40 odd | |
| France - Ireland | France AH -2.0 2.05 odd | |
| Lithuania - Montenegro | Over 2.5 goals 2.30 odd | |
| | Tips 11.32 odd | WIN |
04.09.2023 | Triestina - Trento | Over 2.5 goals 2.50 odd | |
| Sepsi Sf. Gheorghe - Arad | Sepsi Sf. Gheorghe AH -0.5;-1.0 1.95 odd | |
| Mantova - Padova | Over 2.5 goals 2.15 odd | |
| | Tips 10.48 odd | LOSE |
03.09.2023 | Ankaragucu - Fenerbahce | Fenerbahce AH -1.0 2.10 odd | |
| Empoli - Juventus | Juventus AH -1.0 2.10 odd | |
| Mariehamn - VPS | 2 2.30 odd | |
| | Tips 10.14 | WIN |
02.09.2023 | Brentford - Bournemouth | Brentford AH -0.5;-1.0 2.00 odd | |
| Udinese - Frosinone | Over 2.5 goals 2.00 odd | |
| Almere City - Zwolle | 2 2.30 odd | |
| | Tips 9.20 odd | LOSE |
01.09.2023 | Braunschweig - St. Pauli | Braunschweig AH 0.0 3.00 odd | |
| Sion - Baden | Goal/Goal-Yes 2.00 odd | |
| Dusseldorf - Karlsruher | 1 2.15 odd | |
| | Tips 12.90 odd | WIN |
31.08.2023 | Club Brugge - Osasuna | Over 2.5 goals 1.85 odd | |
| Breidablik - Struga | Breidablik AH -0.5;-1.0 2.10 odd | |
| Throttur - Grindavik | 1 2.50 odd | |
